3.6 - Security fixes
3.6.3-funcrel
Fixes provided
| CAST service | CVE | Severity | Description/Package | Affected CAST release |
|---|---|---|---|---|
| admin-center | CVE-2026-41284 | HIGH | Apache Tomcat: Allocation of Resources Without Limits or Throttling vulnerability | 3.6.2-funcrel |
| admin-center | CVE-2026-41293 | CRITICAL | Apache Tomcat: Improper Input Validation vulnerability in Apache Tomcat | 3.6.2-funcrel |
| admin-center | CVE-2026-42498 | HIGH | Apache Tomcat: Exposure of HTTP Authentication Header to unexpected hosts during WebSocket redirect | 3.6.2-funcrel |
| admin-center | CVE-2026-43512 | CRITICAL | Apache Tomcat: DEPRECATED: Authentication Bypass Issues vulnerability in digest authentication | 3.6.2-funcrel |
| admin-center | CVE-2026-43513 | HIGH | Apache Tomcat: Improper Handling of Case Sensitivity vulnerability in LockOutRealm | 3.6.2-funcrel |
| admin-center | CVE-2026-43515 | CRITICAL | Apache Tomcat: Improper Authorization vulnerability when multiple method constraints | 3.6.2-funcrel |
| console | CVE-2026-41284 | HIGH | Apache Tomcat: Allocation of Resources Without Limits or Throttling vulnerability | 3.6.2-funcrel |
| console | CVE-2026-41293 | CRITICAL | Apache Tomcat: Improper Input Validation vulnerability in Apache Tomcat | 3.6.2-funcrel |
| console | CVE-2026-42498 | HIGH | Apache Tomcat: Exposure of HTTP Authentication Header to unexpected hosts during WebSocket redirect | 3.6.2-funcrel |
| console | CVE-2026-43512 | CRITICAL | Apache Tomcat: DEPRECATED: Authentication Bypass Issues vulnerability in digest authentication | 3.6.2-funcrel |
| console | CVE-2026-43513 | HIGH | Apache Tomcat: Improper Handling of Case Sensitivity vulnerability in LockOutRealm | 3.6.2-funcrel |
| console | CVE-2026-43515 | CRITICAL | Apache Tomcat: Improper Authorization vulnerability when multiple method constraints | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-33811 | HIGH | golang: When using LookupCNAME with the cgo DNS resolver, a very long CNAME re … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-33814 | HIGH | golang: When processing HTTP/2 SETTINGS frames, transport will enter an infini … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-39820 | HIGH | golang: Well-crafted inputs reaching ParseAddress, ParseAddressList, and Parse … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-39823 | HIGH | golang: CVE-2026-27142 fixed a vulnerability in which URLs were not correctly … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-39825 | HIGH | golang: ReverseProxy can forward queries containing parameters not visible to … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-39826 | HIGH | golang: If a trusted template author were to write a script tag containing a … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-39836 | HIGH | golang: Panic in Dial and LookupPort when handling NUL byte on Windows in net | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-40973 | HIGH | Spring Boot: Spring Boot: Arbitrary Code Execution and Session Hijacking via predictable temporary directory | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-41284 | HIGH | Apache Tomcat: Allocation of Resources Without Limits or Throttling vulnerability | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-41293 | CRITICAL | Apache Tomcat: Improper Input Validation vulnerability in Apache Tomcat | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-42198 | HIGH | pgjdbc: pgjdbc: Client-side Denial of Service via malicious SCRAM-SHA-256 authentication | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-42498 | HIGH | Apache Tomcat: Exposure of HTTP Authentication Header to unexpected hosts during WebSocket redirect | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-42499 | HIGH | golang: Pathological inputs could cause DoS through consumePhrase when parsing … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-43512 | CRITICAL | Apache Tomcat: DEPRECATED: Authentication Bypass Issues vulnerability in digest authentication | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-43513 | HIGH | Apache Tomcat: Improper Handling of Case Sensitivity vulnerability in LockOutRealm | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-43515 | CRITICAL | Apache Tomcat: Improper Authorization vulnerability when multiple method constraints | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-5598 | HIGH | bouncycastle: BC-JAVA: private key leakage via non-constant time comparisons | 3.6.2-funcrel |
| etl-service | CVE-2026-33811 | HIGH | golang: When using LookupCNAME with the cgo DNS resolver, a very long CNAME re … | 3.6.2-funcrel |
| etl-service | CVE-2026-33814 | HIGH | golang: When processing HTTP/2 SETTINGS frames, transport will enter an infini … | 3.6.2-funcrel |
| etl-service | CVE-2026-39820 | HIGH | golang: Well-crafted inputs reaching ParseAddress, ParseAddressList, and Parse … | 3.6.2-funcrel |
| etl-service | CVE-2026-39823 | HIGH | golang: CVE-2026-27142 fixed a vulnerability in which URLs were not correctly … | 3.6.2-funcrel |
| etl-service | CVE-2026-39825 | HIGH | golang: ReverseProxy can forward queries containing parameters not visible to … | 3.6.2-funcrel |
| etl-service | CVE-2026-39826 | HIGH | golang: If a trusted template author were to write a script tag containing a … | 3.6.2-funcrel |
| etl-service | CVE-2026-39836 | HIGH | golang: Panic in Dial and LookupPort when handling NUL byte on Windows in net | 3.6.2-funcrel |
| etl-service | CVE-2026-42499 | HIGH | golang: Pathological inputs could cause DoS through consumePhrase when parsing … | 3.6.2-funcrel |
| gateway | CVE-2026-41284 | HIGH | Apache Tomcat: Allocation of Resources Without Limits or Throttling vulnerability | 3.6.2-funcrel |
| gateway | CVE-2026-41293 | CRITICAL | Apache Tomcat: Improper Input Validation vulnerability in Apache Tomcat | 3.6.2-funcrel |
| gateway | CVE-2026-42498 | HIGH | Apache Tomcat: Exposure of HTTP Authentication Header to unexpected hosts during WebSocket redirect | 3.6.2-funcrel |
| gateway | CVE-2026-43512 | CRITICAL | Apache Tomcat: DEPRECATED: Authentication Bypass Issues vulnerability in digest authentication | 3.6.2-funcrel |
| gateway | CVE-2026-43513 | HIGH | Apache Tomcat: Improper Handling of Case Sensitivity vulnerability in LockOutRealm | 3.6.2-funcrel |
| gateway | CVE-2026-43515 | CRITICAL | Apache Tomcat: Improper Authorization vulnerability when multiple method constraints | 3.6.2-funcrel |
| neo4j | CVE-2026-33811 | HIGH | golang: When using LookupCNAME with the cgo DNS resolver, a very long CNAME re … | 3.6.2-funcrel |
| neo4j | CVE-2026-33814 | HIGH | golang: When processing HTTP/2 SETTINGS frames, transport will enter an infini … | 3.6.2-funcrel |
| neo4j | CVE-2026-39820 | HIGH | golang: Well-crafted inputs reaching ParseAddress, ParseAddressList, and Parse … | 3.6.2-funcrel |
| neo4j | CVE-2026-39823 | HIGH | golang: CVE-2026-27142 fixed a vulnerability in which URLs were not correctly … | 3.6.2-funcrel |
| neo4j | CVE-2026-39825 | HIGH | golang: ReverseProxy can forward queries containing parameters not visible to … | 3.6.2-funcrel |
| neo4j | CVE-2026-39826 | HIGH | golang: If a trusted template author were to write a script tag containing a … | 3.6.2-funcrel |
| neo4j | CVE-2026-39836 | HIGH | golang: Panic in Dial and LookupPort when handling NUL byte on Windows in net | 3.6.2-funcrel |
| neo4j | CVE-2026-42499 | HIGH | golang: Pathological inputs could cause DoS through consumePhrase when parsing … | 3.6.2-funcrel |
| sso-service | CVE-2026-42579 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.2-funcrel |
| sso-service | CVE-2026-4878 | HIGH | libcap: libcap: Privilege escalation via TOCTOU race condition in cap_set_file() | 3.6.2-funcrel |
| viewer | CVE-2026-33811 | HIGH | golang: When using LookupCNAME with the cgo DNS resolver, a very long CNAME re … | 3.6.2-funcrel |
| viewer | CVE-2026-33814 | HIGH | golang: When processing HTTP/2 SETTINGS frames, transport will enter an infini … | 3.6.2-funcrel |
| viewer | CVE-2026-39820 | HIGH | golang: Well-crafted inputs reaching ParseAddress, ParseAddressList, and Parse … | 3.6.2-funcrel |
| viewer | CVE-2026-39823 | HIGH | golang: CVE-2026-27142 fixed a vulnerability in which URLs were not correctly … | 3.6.2-funcrel |
| viewer | CVE-2026-39825 | HIGH | golang: ReverseProxy can forward queries containing parameters not visible to … | 3.6.2-funcrel |
| viewer | CVE-2026-39826 | HIGH | golang: If a trusted template author were to write a script tag containing a … | 3.6.2-funcrel |
| viewer | CVE-2026-39836 | HIGH | golang: Panic in Dial and LookupPort when handling NUL byte on Windows in net | 3.6.2-funcrel |
| viewer | CVE-2026-42499 | HIGH | golang: Pathological inputs could cause DoS through consumePhrase when parsing … | 3.6.2-funcrel |
Known security issues (not yet fixed)
| CAST service | CVE | Severity | Description/Package | Affected CAST release |
|---|---|---|---|---|
| ai-service | CVE-2025-69720 | HIGH | ncurses: ncurses: Buffer overflow vulnerability may lead to arbitrary code execution. | 3.6.3-funcrel |
| ai-service | CVE-2026-44843 | HIGH | LangChain vulnerable to unsafe deserialization of attacker-controlled objects through overly broad load() allowlists | 3.6.3-funcrel |
| ai-service | CVE-2026-45134 | HIGH | LangSmith SDK: Public prompt pull deserializes untrusted manifests without trust boundary warning | 3.6.3-funcrel |
| ai-service | CVE-2025-14920 | HIGH | transformers: HuggingFace Transformers Perceiver Model: Deserialization of untrusted data allows remote code execution via malicious model files | 3.6.3-funcrel |
| ai-service | CVE-2025-14921 | HIGH | transformers: HuggingFace Transformers Transformer-XL Model: Deserialization of untrusted data allows remote code execution via malicious model files | 3.6.3-funcrel |
| ai-service | CVE-2025-14924 | HIGH | transformers: HuggingFace Transformers megatron_gpt2: Deserialization of untrusted data allows remote code execution via malicious checkpoint files | 3.6.3-funcrel |
| ai-service | CVE-2025-14926 | HIGH | transformers: HuggingFace Transformers SEW convert_config: Code injection allows remote code execution via malicious checkpoint | 3.6.3-funcrel |
| ai-service | CVE-2025-14927 | HIGH | transformers: HuggingFace Transformers SEW-D convert_config: Code injection allows remote code execution via malicious checkpoint | 3.6.3-funcrel |
| ai-service | CVE-2025-14928 | HIGH | transformers: HuggingFace Transformers HuBERT convert_config: Code injection allows remote code execution via malicious checkpoint | 3.6.3-funcrel |
| ai-service | CVE-2025-14929 | HIGH | transformers: HuggingFace Transformers X-CLIP: Deserialization of untrusted data allows remote code execution via malicious checkpoint | 3.6.3-funcrel |
| ai-service | CVE-2025-14930 | HIGH | transformers: HuggingFace Transformers GLM4: Deserialization of untrusted data allows remote code execution via malicious model weights | 3.6.3-funcrel |
| ai-service | CVE-2025-15281 | HIGH | glibc: wordexp with WRDE_REUSE + WRDE_APPEND may return uninitialized memory in we_wordv, causing wordfree to abort | 3.6.3-funcrel |
| ai-service | CVE-2025-66959 | HIGH | ollama: Security vulnerabilities in Ollama Python client | 3.6.3-funcrel |
| ai-service | CVE-2025-66960 | HIGH | ollama: Security vulnerabilities in Ollama Python client | 3.6.3-funcrel |
| ai-service | CVE-2026-0861 | HIGH | glibc: Integer overflow in memalign leads to heap corruption | 3.6.3-funcrel |
| ai-service | CVE-2026-0915 | HIGH | glibc: getnetbyaddr_r with DNS backend and zero-valued network address can leak stack contents to the DNS resolver | 3.6.3-funcrel |
| ai-service | CVE-2026-25087 | HIGH | pyarrow: Apache Arrow pyarrow: Memory safety vulnerability | 3.6.3-funcrel |
| analysis-node | CVE-2025-26646 | HIGH | dotnet: ELSA-2025-7601: .NET 9.0 security update (IMPORTANT) | 3.6.3_core8.4.10 |
| analysis-node | CVE-2025-55247 | HIGH | dotnet: ELSA-2025-18153: .NET 9.0 security update (IMPORTANT) | 3.6.3_core8.4.10 |
| analysis-node | CVE-2025-67030 | HIGH | org.codehaus.plexus:plexus-utils: Plexus-utils: Directory Traversal in extractFile method | 3.6.3_core8.4.10 |
| analysis-node | CVE-2025-69720 | HIGH | ncurses: ncurses: Buffer overflow vulnerability may lead to arbitrary code execution. | 3.6.3_core8.4.10 |
| analysis-node | CVE-2026-23949 | HIGH | jaraco.context: jaraco.context: Path traversal via malicious tar archives | 3.6.3_core8.4.10 |
| analysis-node | CVE-2026-24049 | HIGH | wheel: wheel: Privilege Escalation or Arbitrary Code Execution via malicious wheel file unpacking | 3.6.3_core8.4.10 |
| analysis-node | CVE-2026-26171 | HIGH | dotnet: .NET: Security Bypass and Denial of Service Vulnerability | 3.6.3_core8.4.10 |
| analysis-node | CVE-2026-33116 | HIGH | dotnet: .NET: Denial of Service via Infinite Recursion in XmlDecryptionTransform | 3.6.3_core8.4.10 |
| analysis-node | CVE-2026-42198 | HIGH | pgjdbc: pgjdbc: Client-side Denial of Service via malicious SCRAM-SHA-256 authentication | 3.6.3_core8.4.10 |
| analysis-node | CVE-2026-44431 | HIGH | urllib3: urllib3: Information disclosure via cross-origin redirects forwarding sensitive headers | 3.6.3_core8.4.10 |
| analysis-node | CVE-2026-44432 | HIGH | urllib3: urllib3: Denial of Service due to excessive HTTP response decompression | 3.6.3_core8.4.10 |
| imaging-apis | CVE-2025-22868 | HIGH | An attacker can pass a malicious malformed token which causes unexpected … | 3.6.3-funcrel |
| imaging-apis | CVE-2026-32316 | HIGH | jq: An integer overflow vulnerability exists through version 1.8.1 | 3.6.3-funcrel |
| imaging-apis | CVE-2026-5773 | HIGH | curl: libcurl may reuse wrong connection for SMB(S) transfers, leading to download of wrong file or upload to wrong place | 3.6.3-funcrel |
| imaging-apis | CVE-2026-6276 | HIGH | curl: libcurl leaks cookies to second request when custom Host header is removed from a reused easy handle | 3.6.3-funcrel |
| etl-service | CVE-2026-32316 | HIGH | jq: An integer overflow vulnerability exists through version 1.8.1 | 3.6.3-funcrel |
| etl-service | CVE-2026-35385 | HIGH | openssh: In OpenSSH before 10.3, a file downloaded by scp may be installed setuid or setgid | 3.6.3-funcrel |
| etl-service | CVE-2026-5773 | HIGH | curl: libcurl may reuse wrong connection for SMB(S) transfers, leading to download of wrong file or upload to wrong place | 3.6.3-funcrel |
| etl-service | CVE-2026-6276 | HIGH | curl: libcurl leaks cookies to second request when custom Host header is removed from a reused easy handle | 3.6.3-funcrel |
| neo4j | CVE-2025-69720 | HIGH | ncurses: ncurses: Buffer overflow vulnerability may lead to arbitrary code execution. | 3.6.3-funcrel |
| neo4j | CVE-2026-33871 | HIGH | netty: Netty: Denial of Service via HTTP/2 CONTINUATION frame flood | 3.6.3-funcrel |
| neo4j | GHSA-72hv-8253-57qq | HIGH | jackson-core: The non-blocking (async) JSON parser bypasses the maxNumberLength constraint | 3.6.3-funcrel |
| neo4j | CVE-2026-42577 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.3-funcrel |
| neo4j | CVE-2026-42579 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.3-funcrel |
| neo4j | CVE-2026-42582 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.3-funcrel |
| neo4j | CVE-2026-42583 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.3-funcrel |
| neo4j | CVE-2026-42584 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.3-funcrel |
| neo4j | CVE-2026-42587 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.3-funcrel |
| neo4j | CVE-2025-15281 | HIGH | glibc: wordexp with WRDE_REUSE + WRDE_APPEND may return uninitialized memory in we_wordv, causing wordfree to abort | 3.6.3-funcrel |
| neo4j | CVE-2026-0861 | HIGH | glibc: Integer overflow in memalign leads to heap corruption | 3.6.3-funcrel |
| neo4j | CVE-2026-0915 | HIGH | glibc: getnetbyaddr_r with DNS backend and zero-valued network address can leak stack contents to the DNS resolver | 3.6.3-funcrel |
| sso-service | CVE-2025-59250 | HIGH | JDBC Driver for SQL Server has improper input validation issue | 3.6.3-funcrel |
| sso-service | CVE-2025-69720 | HIGH | ncurses: ncurses: Buffer overflow vulnerability may lead to arbitrary code execution. | 3.6.3-funcrel |
| viewer | CVE-2025-22868 | HIGH | An attacker can pass a malicious malformed token which causes unexpected … | 3.6.3-funcrel |
SSO Service: CVE-2025-59250 is a false positive - the installed library is 13.2.1; Trivy expects 13.2.1.jre. They are the same library. CVE-2025-69720 requires fixing in the base Keycloak image.
Regarding Netty CVE-2026-42581 that some tools may report against SSO Service: this CVE is only exploitable if Keycloak is behind a reverse proxy that is “content-length first” and accepts HTTP/1.0 requests. In direct connection, this is not exploitable.
Analysis node: Only Java and Python vulnerabilities will be fixed in the next CAST Imaging Core 8.4.11 release.
Following CVEs were marked as “Not Affected”:
- CVE-2025-26646 (Microsoft.Build.Tasks.Core):
--no-restoreskips the NuGet restore pipeline where this CVE lives. - CVE-2025-55247 (Microsoft.Build.Tasks.Core): MSBuild input comes exclusively from CAST’s own tooling — no external input.
- CVE-2025-67030 (plexus-utils): The vulnerable code path is never invoked at runtime.
- CVE-2026-24049 (wheel): wheel is a build-time tool only — not used at runtime.
- CVE-2026-26171 (System.Security.Cryptography.Xml): Not loaded during any runtime code path.
- CVE-2026-33116 (System.Security.Cryptography.Xml): Same as CVE-2026-26171.
- CVE-2026-42198 (pgjdbc): Exploitation requires an attacker to control the PostgreSQL server, which is the customer’s own trusted database.
- CVE-2026-44431 (urllib3): Not used in any production code path.
- CVE-2026-44432 (urllib3): Same as CVE-2026-44431.
Following CVEs are OS-level — waiting for fix from OS vendor:
- CVE-2025-69720 (ncurses): Debian NODSA.
3.6.2-funcrel
Fixes provided
| CAST service | CVE | Severity | Description/Package | Affected CAST release |
|---|---|---|---|---|
| admin-center | CVE-2026-40466 | HIGH | org.apache.activemq: Apache ActiveMQ: Arbitrary code execution via improper input validation in HTTP Discovery transport | 3.6.1-funcrel |
| admin-center | CVE-2026-40982 | CRITICAL | Spring Cloud Config vulnerable to Path Traversal | 3.6.1-funcrel |
| admin-center | CVE-2026-41002 | HIGH | Spring Cloud Config Server Susceptible To TOCTOU Attack | 3.6.1-funcrel |
| admin-center | CVE-2026-41044 | HIGH | org.apache.activemq: Apache ActiveMQ: Arbitrary code execution via improper input validation in admin console | 3.6.1-funcrel |
| admin-center | CVE-2026-42198 | HIGH | jdbc.postgresql.org: pgjdbc: Client-side Denial of Service via malicious SCRAM-SHA-256 authentication | 3.6.1-funcrel |
| admin-center | CVE-2026-42579 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| admin-center | CVE-2026-42583 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| admin-center | CVE-2026-42584 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| admin-center | CVE-2026-42587 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| ai-service | CVE-2026-44431 | HIGH | urllib3: urllib3 is an HTTP client library for Python. From 1.23 to before 2.7. … | 3.6.1-funcrel |
| ai-service | CVE-2026-44432 | HIGH | urllib3: urllib3 is an HTTP client library for Python. From 2.6.0 to before 2.7 … | 3.6.1-funcrel |
| analysis-node | CVE-2026-34982 | HIGH | vim: arbitrary command execution via modeline sandbox bypass | 3.6.1-funcrel_core8.4.10 |
| analysis-node | CVE-2026-35535 | HIGH | sudo: Sudo: Privilege escalation due to failure in privilege drop calls | 3.6.1-funcrel_core8.4.10 |
| analysis-node | CVE-2026-40355 | HIGH | krb5: MIT Kerberos 5: Denial of Service via NULL pointer dereference in NegoEx mechanism | 3.6.1-funcrel_core8.4.10 |
| analysis-node | CVE-2026-40356 | HIGH | krb5: MIT Kerberos 5: Denial of Service via integer underflow and out-of-bounds read | 3.6.1-funcrel_core8.4.10 |
| analysis-node | CVE-2026-41035 | HIGH | rsync: Rsync: Use-after-free vulnerability in extended attribute handling | 3.6.1-funcrel_core8.4.10 |
| analysis-node | CVE-2026-41066 | HIGH | lxml: lxml: Information disclosure via untrusted XML input leading to local file read | 3.6.1-funcrel_core8.4.10 |
| analysis-node | CVE-2026-4775 | HIGH | libtiff: libtiff: Arbitrary code execution or denial of service via signed integer overflow in TIFF file processing | 3.6.1-funcrel_core8.4.10 |
| auth-service | CVE-2026-42579 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| auth-service | CVE-2026-42583 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| auth-service | CVE-2026-42584 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| auth-service | CVE-2026-42587 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| console | CVE-2026-42198 | HIGH | jdbc.postgresql.org: pgjdbc: Client-side Denial of Service via malicious SCRAM-SHA-256 authentication | 3.6.1-funcrel |
| gateway | CVE-2026-42579 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| gateway | CVE-2026-42583 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| gateway | CVE-2026-42584 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| gateway | CVE-2026-42587 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| imaging-apis | CVE-2026-33811 | HIGH | golang: When using LookupCNAME with the cgo DNS resolver, a very long CNAME re … | 3.6.1-funcrel |
| imaging-apis | CVE-2026-33814 | HIGH | golang: When processing HTTP/2 SETTINGS frames, transport will enter an infini … | 3.6.1-funcrel |
| imaging-apis | CVE-2026-39820 | HIGH | golang: Well-crafted inputs reaching ParseAddress, ParseAddressList, and Parse … | 3.6.1-funcrel |
| imaging-apis | CVE-2026-39836 | HIGH | golang: Panic in Dial and LookupPort when handling NUL byte on Windows in net | 3.6.1-funcrel |
| imaging-apis | CVE-2026-42499 | HIGH | golang: Pathological inputs could cause DoS through consumePhrase when parsing … | 3.6.1-funcrel |
| neo4j | CVE-2026-29111 | HIGH | systemd: systemd: Arbitrary code execution or Denial of Service via spurious IPC API call data | 3.6.1-funcrel |
| neo4j | CVE-2026-4878 | HIGH | libcap: libcap: Privilege escalation via TOCTOU race condition in cap_set_file() | 3.6.1-funcrel |
| sso-service | CVE-2026-2603 | HIGH | keycloak: Keycloak: Unauthorized authentication via disabled SAML Identity Provider | 3.6.1-funcrel |
| sso-service | CVE-2026-39852 | HIGH | io.quarkus:quarkus-vertx-http: Authorization bypass via semicolons in HTTP requests | 3.6.1-funcrel |
| sso-service | CVE-2026-42198 | HIGH | jdbc.postgresql.org: pgjdbc: Client-side Denial of Service via malicious SCRAM-SHA-256 authentication | 3.6.1-funcrel |
| sso-service | CVE-2026-42583 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| sso-service | CVE-2026-42584 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| sso-service | CVE-2026-42587 | HIGH | Netty: Netty is an asynchronous, event-driven network application framework. … | 3.6.1-funcrel |
| sso-service | CVE-2026-5598 | HIGH | bouncycastle: BC-JAVA: private key leakage via non-constant time comparisons | 3.6.1-funcrel |
Known security issues (not yet fixed)
| CAST service | CVE | Severity | Description/Package | Affected CAST release |
|---|---|---|---|---|
| admin-center | CVE-2026-41284 | HIGH | Apache Tomcat: Allocation of Resources Without Limits or Throttling vulnerability | 3.6.2-funcrel |
| admin-center | CVE-2026-41293 | CRITICAL | Apache Tomcat: Improper Input Validation vulnerability in Apache Tomcat | 3.6.2-funcrel |
| admin-center | CVE-2026-42498 | HIGH | Apache Tomcat: Exposure of HTTP Authentication Header to unexpected hosts during WebSocket redirect | 3.6.2-funcrel |
| admin-center | CVE-2026-43512 | CRITICAL | Apache Tomcat: DEPRECATED: Authentication Bypass Issues vulnerability in digest authentication | 3.6.2-funcrel |
| admin-center | CVE-2026-43513 | HIGH | Apache Tomcat: Improper Handling of Case Sensitivity vulnerability in LockOutRealm | 3.6.2-funcrel |
| ai-service | CVE-2025-69720 | HIGH | ncurses: ncurses: Buffer overflow vulnerability may lead to arbitrary code execution. | 3.6.2-funcrel |
| ai-service | CVE-2026-44843 | HIGH | LangChain vulnerable to unsafe deserialization of attacker-controlled objects through overly broad load() allowlists | 3.6.2-funcrel |
| ai-service | CVE-2026-45134 | HIGH | LangSmith SDK: Public prompt pull deserializes untrusted manifests without trust boundary warning | 3.6.2-funcrel |
| analysis-node | CVE-2025-26646 | HIGH | dotnet: .NET and Visual Studio Spoofing Vulnerability | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2025-55247 | HIGH | dotnet: .NET Denial of Service Vulnerability | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2025-67030 | HIGH | org.codehaus.plexus:plexus-utils: Plexus-utils: Directory Traversal in extractFile method | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2025-69720 | HIGH | ncurses: ncurses: Buffer overflow vulnerability may lead to arbitrary code execution. | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2026-23949 | HIGH | jaraco.context: jaraco.context: Path traversal via malicious tar archives | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2026-24049 | HIGH | wheel: wheel: Privilege Escalation or Arbitrary Code Execution via malicious wheel file unpacking | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2026-26171 | HIGH | dotnet: .NET: Security Bypass and Denial of Service Vulnerability | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2026-29111 | HIGH | systemd: systemd: Arbitrary code execution or Denial of Service via spurious IPC API call data | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2026-33116 | HIGH | dotnet: .NET: Denial of Service via Infinite Recursion in XmlDecryptionTransform | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2026-44431 | HIGH | urllib3: urllib3: Information disclosure via cross-origin redirects forwarding sensitive headers | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2026-44432 | HIGH | urllib3: urllib3: Denial of Service due to excessive HTTP response decompression | 3.6.2-funcrel_core8.4.10 |
| analysis-node | CVE-2026-4878 | HIGH | libcap: libcap: Privilege escalation via TOCTOU race condition in cap_set_file() | 3.6.2-funcrel_core8.4.10 |
| console | CVE-2026-41284 | HIGH | Apache Tomcat: Allocation of Resources Without Limits or Throttling vulnerability | 3.6.2-funcrel |
| console | CVE-2026-41293 | CRITICAL | Apache Tomcat: Improper Input Validation vulnerability in Apache Tomcat | 3.6.2-funcrel |
| console | CVE-2026-42498 | HIGH | Apache Tomcat: Exposure of HTTP Authentication Header to unexpected hosts during WebSocket redirect | 3.6.2-funcrel |
| console | CVE-2026-43512 | CRITICAL | Apache Tomcat: DEPRECATED: Authentication Bypass Issues vulnerability in digest authentication | 3.6.2-funcrel |
| console | CVE-2026-43513 | HIGH | Apache Tomcat: Improper Handling of Case Sensitivity vulnerability in LockOutRealm | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-33811 | HIGH | golang: When using LookupCNAME with the cgo DNS resolver, a very long CNAME re … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-33814 | HIGH | golang: When processing HTTP/2 SETTINGS frames, transport will enter an infini … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-39820 | HIGH | golang: Well-crafted inputs reaching ParseAddress, ParseAddressList, and Parse … | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-39836 | HIGH | golang: Panic in Dial and LookupPort when handling NUL byte on Windows in net | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-40973 | HIGH | Spring Boot: Spring Boot: Arbitrary Code Execution and Session Hijacking via predictable temporary directory | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-41284 | HIGH | Apache Tomcat: Allocation of Resources Without Limits or Throttling vulnerability | 3.6.2-funcrel |
| dashboards-v3 | CVE-2026-41293 | CRITICAL | Apache Tomcat: Improper Input Validation vulnerability in Apache Tomcat | 3.6.2-funcrel |
