Versions supported | Function Points (transactions) | Quality and Sizing | Comments | Supported by |
---|---|---|---|---|
PB 8 | - | PB Analyzer (embedded in AIP Core) | ||
PB 9 | - | |||
PB 10.0 | - | |||
PB 10.5 | - | |||
PB 11 | No support of the new features introduced by these versions. However applications built with one of these versions and which are compliant with earlier releases of PowerBuilder, can be analyzed. | |||
PB 11.5 | ||||
PB 12 | ||||
PB 12.5 | ||||
PB 12.6 | ||||
2017, 2017 R2, 2017 R3 (requires AIP Core 8.3.9) | ||||
2019 (requires AIP Core 8.3.30) | ||||
2021, 2022, 2023 (requires AIP Core 8.3.50) |
Overview
Content Tools