Summary: This document provides information about the analysis results you can expect from an Oracle Forms and Reports analysis.
What results can you expect?
Once the analysis/snapshot generation has completed, you can view the results in the normal manner (for example via CAST Enlighten):
Oracle Forms objects
Previous Icon | Current Icon | Meta Model Description | Meta Model Name |
Oracle Forms Window | CAST_Forms_Window | ||
Oracle Forms Window Tab | CAST_Forms_Window_Tab | ||
Oracle Forms Alert | CAST_Forms_Alert | ||
Oracle Forms Alert Tab | CAST_Forms_Alert_Tab | ||
Oracle Forms Canvas | CAST_Forms_Canvas | ||
Oracle Forms Canvas Tab | CAST_Forms_Canvas_Tab | ||
Oracle Forms Datablock | CAST_Forms_DataBlock | ||
Oracle Forms Data Block Relation | CAST_Forms_DataBlock_Relation | ||
Oracle Forms Library Tab DataBlock | CAST_Forms_DataBlock_Tab | ||
Oracle Forms DataBlock Item | CAST_Forms_DataBlockItem | ||
Oracle Forms Library Tab DataBlock Item | CAST_Forms_DataBlockItem_Tab | ||
Oracle Forms Function | CAST_Forms_Function | ||
Oracle Forms Library Tab Function | CAST_Forms_Function_Tab | ||
Oracle Forms LOV | CAST_Forms_LOV | ||
Oracle Forms Library Tab LOV | CAST_Forms_LOV_Tab | ||
Oracle Forms Menu | CAST_Forms_Menu | ||
Oracle Forms Library Tab Menu | CAST_Forms_Menu_Tab | ||
Oracle Forms Menu Item | CAST_Forms_MenuItem | ||
Oracle Forms Library Tab Menu Item | CAST_Forms_MenuItem_Tab | ||
Oracle Forms Menu Module (.MMB file) | CAST_Forms_MenuModule | ||
Oracle Forms Module (.FMB file) | CAST_Forms_Module | ||
Oracle Forms Menu Module Parameter | CAST_Forms_ModuleParameter | ||
Oracle Forms Object Library (.OLB file) | CAST_Forms_ObjectLibrary | ||
Oracle Forms Library Tab | CAST_Forms_ObjectLibraryTab | ||
Oracle Forms Package | CAST_Forms_Package | ||
Oracle Forms Library Tab Package | CAST_Forms_Package_Tab | ||
Package Body | CAST_Forms_PackageBody | ||
Oracle Forms Library Tab Package | CAST_Forms_PackageBody_Tab | ||
Oracle Forms PL/SQL Library (.PLL file) | CAST_Forms_PlsqlModule | ||
Oracle Forms Popup Menu | CAST_Forms_PopupMenu | ||
Oracle Forms Popup Menu Item | CAST_Forms_PopupMenuItem | ||
Oracle Forms Procedure | CAST_Forms_Procedure | ||
Oracle Forms Library Tab Procedure | CAST_Forms_Procedure_Tab | ||
Oracle Forms Procedure | CAST_Forms_PrivateProcedure | ||
Oracle Forms Property Class | CAST_Forms_PropertyClass | ||
Oracle Forms Library Tab Property Class | CAST_Forms_PropertyClass_Tab | ||
Oracle Forms Record Group | CAST_Forms_RecordGroup | ||
Oracle Forms Library Tab Record group | CAST_Forms_RecordGroup_Tab | ||
Oracle Forms Trigger | CAST_Forms_Trigger | ||
Oracle Forms Library Tab Trigger | CAST_Forms_Trigger_Tab | ||
Oracle Forms Visual Attribute | CAST_Forms_VisualAttribute | ||
Oracle Forms Visual Attribute Tab | CAST_Forms_VisualAttribute_Tab | ||
Oracle Forms Visual Attributes | CAST_Forms_VisualAttributes | ||
Oracle Forms Library Tab Visual Attributes | CAST_Forms_VisualAttributes_Tab | ||
Oracle Forms Package Type | FORMS_TYPEPACKAGEHEADER | ||
Oracle Forms Sub Procedure | FORMS_SUBPROCHEADER | ||
Oracle Forms Sub Function | FORMS_SUBFUNCHEADER | ||
Oracle Forms Cursor | FORMS_SUBCURSORHEADER | ||
Oracle Forms Variable | FORMS_SUBVARIABLEHEADER | ||
Oracle Forms Sub Procedure | FORMS_SUBPROCBODY | ||
Oracle Forms Sub Function | FORMS_SUBFUNCBODY | ||
Oracle Forms Cursor | FORMS_SUBCURSORBODY | ||
Oracle Forms Variable | FORMS_SUBVARIABLEBODY |
Oracle Reports objects
Previous Icon | Current Icon | Meta Model Description | Meta Model Name |
---|---|---|---|
Oracle Report Data Link | FORMS_RDF_DATA_LINK | ||
Oracle Report Database Column | FORMS_RDF_DB_COLUMN | ||
Oracle Report Summary Column | FORMS_RDF_SUMMARY_COLUMN | ||
Oracle Report Formula Column | FORMS_RDF_FORMULA_COLUMN | ||
Oracle Report Placeholder column | FORMS_RDF_PLACEHOLDER_COLUMN | ||
Oracle Report File Query | FORMS_RDF_EXT_FILE_QUERY | ||
Oracle Report Group | FORMS_RDF_GROUP | ||
Oracle Report Module | FORMS_RDF_MODULE | ||
Oracle Report Data Model | FORMS_RDF_DATA_MODEL | ||
Oracle Report Predefined Source | FORMS_RDF_PREDEFINED_SOURCE | ||
Oracle Report System Parameter | FORMS_RDF_SYSTEM_PARAMETER | ||
Oracle Report User Parameter | FORMS_RDF_USER_PARAMETER | ||
Oracle Report Element | FORMS_RDF_ELEMENT | ||
Oracle Report Non OraDB Query | FORMS_RDF_NON_ORADB_QUERY | ||
Oracle Report Query | FORMS_RDF_QUERY | ||
Oracle Report Ref Cursor Query | FORMS_RDF_REF_CURSOR_QUERY | ||
Oracle Report Unknown Query | FORMS_RDF_UNKNOWN_QUERY | ||
Oracle Report BP Button | FORMS_RDF_BUTTON | ||
Oracle Report BP Chart | FORMS_RDF_CHART | ||
Oracle Report Form Parameter | FORMS_RDF_PARAMETER_FORM | ||
Oracle Report user column | FORMS_RDF_USER_UNKNOWN_COLUMN | ||
Oracle Report Layout Model | FORMS_RDF_LAYOUT_MODEL | ||
Oracle Report Header | FORMS_RDF_HEADER | ||
Oracle Report Trailer | FORMS_RDF_TRAILER | ||
Oracle Report Body | FORMS_RDF_BODY | ||
Oracle Report Margin | FORMS_RDF_MARGIN | ||
Oracle Report Repeating Frame | FORMS_RDF_REPEATING_FRAME | ||
Oracle Report Frame | FORMS_RDF_FRAME | ||
Oracle Report Field | FORMS_RDF_FIELD | ||
Oracle Report BP Text | FORMS_RDF_BP_TEXT | ||
Oracle Report BP Polygone | FORMS_RDF_BP_POLYGONE | ||
Oracle Report BP Polyline | FORMS_RDF_BP_POLYLINE | ||
Oracle Report BP Freehand | FORMS_RDF_BP_FREEHAND | ||
Oracle Report BP Line | FORMS_RDF_BP_LINE | ||
Oracle Report BP Rectangle | FORMS_RDF_BP_RECTANGLE | ||
Oracle Report BP Rounded Rectangle | FORMS_RDF_BP_ROUNDED_RECTANGLE | ||
Oracle Report BP Ellipse | FORMS_RDF_BP_ELLIPSE | ||
Oracle Report BP Arc | FORMS_RDF_BP_ARC | ||
Oracle Report BP Image | FORMS_RDF_BP_IMAGE | ||
Oracle Report BP Unknown | FORMS_RDF_BP_UNKNOWN | ||
Oracle Report Program Unit | FORMS_RDF_PROGRAM_UNIT |
Oracle Forms links
Link Type | When is this type of link created? |
---|---|
Use (U) | This type is generically used to describe an interaction between two objects. For example:
|
Call (C) | A link of this type is created from a (popup) menu item invoking a menu to the cascading (popup) menu. For example:
|
Inherit (I) | A link of this type is created from an object created by subclassing to the source object. It is also created between an object and its property class and between a subclassed Module and its reference modules. |
Match (X) | This type of link indicates a link you have created using a Reference Pattern. |
Rely On | This type of link is created between a data block and the server objects used to construct it. |
Access | This type of link is created when there is a reference in the code to a data block item through host variable syntax (:block.item or :item). |
Monitor | This type of link is created between a data block relation and the data block. |
Oracle Reports links
Link Type | When is this type of link created? |
---|---|
Rely On |
|