This method of extracting information is deprecated. You should now use the CAST RestAPI to extract the information you require. |
This document provides a detailed description of each DSS_ table provided in the Dashboard Service together with column information. Depending on your specific configuration, some tables/views may not be available.
Choose the item you would like to know more about from the menu above.
To extract the following information you can use this query in a Microsoft SQL Server environment:
SELECT A.TABLE_NAME, B.COLUMN_NAME, B.DATA_TYPE, B.CHARACTER_MAXIMUM_LENGTH FROM INFORMATION_SCHEMA.TABLES A, INFORMATION_SCHEMA.COLUMNS B WHERE A.TABLE_NAME LIKE 'DSS_%' AND A.TABLE_NAME = B.TABLE_NAME AND A.TABLE_TYPE = 'BASE TABLE' ORDER BY TABLE_NAME |
This table stores modules which are selected for computation:
APPLICATION_ID | int | NULL | Module's parent application ID |
COMPUTE_NOW | int | NULL |
|
MODULE_ID | int | NULL | Module ID |
SNAPSHOT_ID | int | NULL | Module's parent snapshot ID |
OBJECT_ID | int | NULL | Object ID |
OBJECT_INDEX | int | NULL | Object index |
This table stores date information about snapshots that have been generated
APPLICATION_ID | int | NULL | Constituent application ID |
FUNCTIONAL_DATE | datetime | NULL | Snapshot generation date in the form MM/DD/YYYY |
IS_COMPUTED | int | NULL |
|
SNAPSHOT_ID | int | NULL | Snapshot ID |
TEXT_DATE | varchar | 30 | Snapshot generation date in the form YYYYMMDDHHMM |
This table is used by the CAST Engineering Dashboard during a data computation after the finalization of snapshot for performance reasons.
This table is an extract of DSS_METRIC_RESULTS containing only pure violations. A "pure violation" is a simple violation (triplet object/quality rule/value), not an aggregate, grade or other Quality Rule.
CONTEXT_ID | int | NULL | The ID of the context you're looking at (the ID of the module) |
DIAG_ID | int | NULL | CAST Quality Rule ID |
DIAG_OBJ | int | NULL | CAST Quality Rule (optional) reference to a participating object (see Quality Rule description for more information) |
DIAG_TEXT | varchar | 1000 | CAST Quality Rule (optional) text value (see Quality Rule description for more information) |
DIAG_VALUE | float | NULL | CAST Quality Rule (optional) numerical value (see Quality Rule description for more information) |
OBJECT_ID | int | NULL | ID number of the object as assigned in the Dashboard Service |
SNAPSHOT_ID | int | NULL | Snapshot ID |
The table stores the functional modules and their parents:
MODULE_ID | int | NULL | Functional module ID |
OBJECT_ID | int | NULL | Parent ID (object, Techno object, Organization object). The functional module is also a parent itself. |
OBJECT_TYPE_ID | int | NULL | Parent type ID - see DSS_OBJECT_TYPES |
SNAPSHOT_ID | int | NULL | Snapshot ID |
Contains the trace of the procedures/Quality Rule procedures that are called during a snapshot generation process:
ACTION_DATE | datetime | NULL | This date on which the action started in the form MM/DD/YYYY |
DESCRIPTION | varchar | 500 | The description of the action that has been carried out. For example: The snapshot <SNAPSHOT_ID> is in the CAST AIP version <CAST VERSION>. Consolidation mode is <CONSOLIDATION_MODE> for the snapshot <SNAPSHOT_ID>. |
HISTORY_ID | int | NULL | The order in which an action has been launched. This column was added to this table because the ACTION_DATE does not clearly highlight the exact order in which the actions are carried out. |
Entry table for transfer of data from the DSS_LINKS table:
LINK_TYPE_ID | int | NULL | Link type ID. See DSS_LINK_TYPES. |
NEXT_OBJECT_ID | int | NULL | ID of next object (callee) |
PREVIOUS_OBJECT_ID | int | NULL | ID of previous object (caller) |
SITE_ID | int | NULL | Snapshot ID |
Entry table for transfer of data from the DSS_METRIC_RESULTS table:
METRIC_CHAR_VALUE | varchar | 1000 | When not null, the string result. |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_NUM_VALUE | float | NULL | When not null, the numeric result. |
METRIC_OBJECT_ID | int | NULL | When not null or 0, the Dashboard Service OBJECT_ID of a target. |
METRIC_VALUE_INDEX | int | NULL |
|
OBJECT_ID | int | NULL | Object ID for the Quality Rule |
SITE_ID | int | NULL | Site ID |
Entry table for transfer of data from the DSS_OBJECTS table:
OBJECT_CHECKSUM | int | NULL | - |
OBJECT_DESCRIPTION | varchar | 1000 | Object description |
OBJECT_FULL_NAME | varchar | 1000 | Object full name |
OBJECT_ID | int | NULL | Object ID - this ID is unique in the Dashboard Service. Use DSS_TRANSLATION_TABLE to find the ID of the Object in the Analysis Service. |
OBJECT_NAME | varchar | 255 | Object name |
OBJECT_TYPE_ID | int | NULL | Object type ID - see DSS_OBJECT_TYPES |
SITE_ID | int | NULL | Site ID |
This table stores links per snapshot:
LINK_TYPE_ID | int | NULL | Link type ID. See DSS_LINK_TYPES. |
NEXT_OBJECT_ID | int | NULL | ID of next object (callee) |
PREVIOUS_OBJECT_ID | int | NULL | ID of previous object (caller) |
SNAPSHOT_ID | int | NULL | Snapshot ID |
This table stores the different types of link:
LINK_GROUP | int | NULL | Link group:
|
LINK_TYPE_DESCRIPTION | varchar | 1000 | Link description |
LINK_TYPE_ID | int | NULL | Link type ID |
LINK_TYPE_NAME | varchar | 255 | Link name |
LINK_TYPE_ID | int | NULL | Link type ID. See DSS_LINK_TYPES. |
NEXT_OBJECT_ID | int | NULL | ID of next object (callee) |
PREVIOUS_OBJECT_ID | int | NULL | ID of previous object (caller) |
This table stores DSS locks - i.e. locks are set when an item is using the Dashboard Service:
HOST_NAME | varchar | 255 | Host name (for information display and connection validity check) - not available on all platforms |
LOCK_NAME | varchar | 255 | Lock type name |
LOCK_TIME | datetime | NULL | Date and time when lock was set in the form MM/DD/YYYY |
PROGRAM_NAME | varchar | 255 | Program name (for information display and connection validity check) - not available on all platforms |
SESSION_ID | int | NULL | Connection ID |
SESSION_ID_2 | int | NULL | Connection ID 2 (for connection validity check) - not available on all platforms |
USER_NAME | varchar | 255 | User name (for information display and connection validity check) - not available on all platforms |
Log table for saving transferred DSS_LINKS table:
LINK_TYPE_ID | int | NULL | Link type ID. See DSS_LINK_TYPES. |
NEXT_OBJECT_ID | int | NULL | ID of next object (callee) |
PREVIOUS_OBJECT_ID | int | NULL | ID of previous object (caller) |
SITE_ID | int | NULL | Site ID |
SNAPSHOT_ID | int | NULL | Snapshot ID |
Log table for saving transferred DSS_METRIC_RESULTS table:
METRIC_CHAR_VALUE | varchar | 1000 | When not null, the string result. |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_NUM_VALUE | float | NULL | When not null, the numeric result. |
METRIC_OBJECT_ID | int | NULL | When not null or 0, the Dashboard Service OBJECT_ID of a target. |
METRIC_VALUE_INDEX | int | NULL |
|
OBJECT_ID | int | NULL | Object ID for the Quality Rule |
SITE_ID | int | NULL | Site ID |
SNAPSHOT_ID | int | NULL | Snapshot ID |
Log table for saving transfered DSS_METRIC_SCOPES table:
COMPUTE_VALUE | int | NULL | - |
METRIC_CHAR_VALUE | varchar | 1000 | When not null, the string result. |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_NUM_VALUE | float | NULL | When not null, the numeric result. |
METRIC_OBJECT_ID | int | NULL | When not null or 0, the Dashboard Service OBJECT_ID of a target. |
METRIC_PARENT_ID | int | NULL | Quality Rule parent ID |
OBJECT_ID | int | NULL | Object ID used for the scope |
OBJECT_PARENT_ID | int | NULL | Object parent ID used for the scope |
SITE_ID | int | NULL | Site ID |
SNAPSHOT_ID | int | NULL | Snapshot ID |
Log table for saving transfered DSS_OBJECTS table:
OBJECT_CHECKSUM | int | NULL | - |
|
OBJECT_DESCRIPTION | varchar | 1000 | Object description |
|
OBJECT_FULL_NAME | varchar | 1000 | Object full name |
|
OBJECT_ID | int | NULL | Object ID - this ID is unique in the Dashboard Service. Use DSS_TRANSLATION_TABLE to find the ID of the Object in the Analysis Service. |
|
OBJECT_NAME | varchar | 255 | Object name |
|
OBJECT_TYPE_ID | int | NULL | Object type ID - see DSS_OBJECT_TYPES | |
SITE_ID | int | NULL | Site ID | |
SNAPSHOT_ID | int | NULL | Snapshot ID |
This table stores the description of the Quality Rules:
DESCRIPTION_TYPE_ID | int | NULL | Description type ID
|
LANGUAGE | varchar | 200 | Language used for description string:
|
METRIC_DESCRIPTION | varchar | 1500 | Quality Rule description string |
METRIC_ID | int | NULL | Quality Rule ID |
This table stores the history of exceptions encountered during the previous snapshot generation processes:
METRIC_ID | int | NULL | ID of Quality Rule in exception |
OBJECT_ID | int | NULL | ID of Object in exception |
SNAPSHOT_ID | int | NULL | Snapshot ID |
This table stores the exceptions encountered during current the snapshot generation process:
METRIC_ID | int | NULL | ID of Quality Rule in exception |
OBJECT_ID | int | NULL | ID of Object in exception |
SNAPSHOT_ID | int | NULL | Snapshot ID |
This table contains a list of operations to execute during a snapshot generation process:
FLAT_INDEX | varchar | 255 | - |
METRIC_CHILD_OR_VALUE | int | NULL | - |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_PARENT_ID | int | NULL | Quality Rule's parent ID |
OPERATION_AGGREGATE | int | NULL |
|
OPERATION_DONE | int | NULL |
|
OPERATION_ID | int | NULL | - |
OPERATION_PROCNAME | varchar | 255 | - |
OPERATION_TYPE | int | NULL |
|
Shows Quality Rules with Parent and Grandparent
FLAT_INDEX | varchar | 255 | - |
FLAT_LEVEL | int | NULL | - |
METRIC_GRAND_PARENT_ID | int | NULL | Quality Rule's grandparent ID |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_INDEX | int | NULL |
|
METRIC_PARENT_ID | int | NULL | Quality Rule's parent ID |
Internal Table, folders to delete before importing metric tree:
FOLDER_ID | int | NULL | FOLDER_ID of the branch to delete |
This table stores delta flags on metrics between all snapshots
IS_PARAM_CHANGED | int | NULL | 1 if Quality Rule parameters have changed, 0 otherwise |
IS_THRESHOLD_CHANGED | int | NULL | 1 if grade calculation thresholds have changed, 0 otherwise |
IS_TREE_CHANGED | int | NULL | 1 if child tree has changed, 0 otherwise |
METRIC_ID | int | NULL | Quality Rule ID for delta examination |
SNAPSHOT_ID | int | NULL | Snapshot ID for which change is defined |
This table contains Quality Rule parameter values for each snapshot:
METRIC_ID | int | NULL | ID of the parametrized metric |
OBJECT_TYPE_ID | int | NULL | Object type ID implied for the parameter. 0 if ignored - see DSS_OBJECT_TYPES |
PARAM_CHAR_VALUE | varchar | 1000 | When the parameter type is string, this field contains the string. |
PARAM_INDEX | int | NULL | Parameter index. First parameter index is 1. |
PARAM_NUM_VALUE | float | NULL | When the parameter type is numeric, this field contains the numeric value. |
SNAPSHOT_ID | int | NULL | SNAPSHOT_ID when parameter value is defined |
This table contains the threshold of Quality Rules for each snapshot:
METRIC_ID | int | NULL | Quality Rule ID for status distribution threshold |
SNAPSHOT_ID | int | NULL | Snapshot ID when threshold value is defined |
STATUS | int | NULL | Status (1-4 for Quality Rules with full distributions, 0 for binary diagnostics) |
THRESHOLD_1 | float | NULL | Percentage threshold between grades 1 and 2 |
THRESHOLD_2 | float | NULL | Percentage threshold between grades 2 and 3 |
THRESHOLD_3 | float | NULL | Percentage threshold between grades 3 and 4 |
THRESHOLD_4 | float | NULL | Percentage threshold after grade 4 |
This table contains the Assessment Model by snapshot
AGGREGATE_WEIGHT | float | 53 | Weight of the current Quality Rule in order to compute the parent value. |
METRIC_CRITICAL | int | NULL | 1 when metric is a critical contribution for its parent, 0 otherwise |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_INDEX | int | NULL | Quality Rule index |
METRIC_PARENT_ID | int | NULL | Quality Rule's parent ID |
METRIC_TYPE | int | NULL | Metric type ID |
SNAPSHOT_ID | int | NULL | Snapshot ID |
This table lists the type of parameter for each Quality Rule:
METRIC_ID | int | NULL | Quality Rule ID |
OBJECT_TYPE_ID | int | NULL | The Object type involved - because the parameter value can vary depending on the type of object. E.g. the maximum number of characters per line of code is different in Cobol than in C++ - see DSS_OBJECT_TYPES |
PARAM_DESCRIPTION | varchar | 1000 | The parameter description, e.g.: "Maximum number of characters per line of code" |
PARAM_INDEX | int | NULL | The index of parameter - the first parameter starts at 1. |
PARAM_NAME | varchar | 255 | Parameter name, e.g.: "Maximum length" |
PARAM_TYPE | int | NULL | The parameter type:
|
This table lists the parameter value for each Quality Rule:
METRIC_ID | int | NULL | ID of the parametrized metric |
OBJECT_TYPE_ID | int | NULL | Object type ID implied for the parameter. 0 if ignored - see DSS_OBJECT_TYPES |
PARAM_CHAR_VALUE | varchar | 1000 | When the parameter type is string, this field contains the string. |
PARAM_INDEX | int | NULL | Parameter index. First parameter index is 1. |
PARAM_NUM_VALUE | float | NULL | When the parameter type is numeric, this field contains the numeric value. |
This table stores the results of the Quality Rule calculation for a given snapshot:
METRIC_CHAR_VALUE | varchar | 1000 | When not null, the string result. |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_NUM_VALUE | float | NULL | When not null, the numeric result. |
METRIC_OBJECT_ID | int | NULL | When not null or 0, the Dashboard Service OBJECT_ID of a target. |
METRIC_VALUE_INDEX | int | NULL |
|
OBJECT_ID | int | NULL | Object ID for the Quality Rule |
SNAPSHOT_ID | int | NULL | Snapshot ID |
Internal Table, metrics already processed during computing:
METRIC_ID | int | NULL | Quality Rule ID of the processed scope |
METRIC_PARENT_ID | int | NULL | Quality Rule parent ID of the processed scope |
This table stores objects returned by Quality Rules
COMPUTE_VALUE | int | NULL |
|
METRIC_CHAR_VALUE | varchar | 1000 | When not null, the string result. |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_NUM_VALUE | float | NULL | When not null, the numeric result. |
METRIC_OBJECT_ID | int | NULL | When not null or 0, the Dashboard Service OBJECT_ID of a target. |
METRIC_PARENT_ID | int | NULL | Quality Rule parent ID |
OBJECT_ID | int | NULL | Object ID used for the scope |
OBJECT_PARENT_ID | int | NULL | Object parent ID used for the scope |
SNAPSHOT_ID | int | NULL | Snapshot ID |
This table lists treatments that occur before a snapshot or after a snapshot:
OPERATION_DESCRIPTION | varchar | 1000 |
|
OPERATION_ID | int | NULL | ID denoting order of execution |
OPERATION_PROCNAME | varchar | 255 | Indicates the the name of the procedure governing the treatment |
PROCESS_NAME | varchar | 255 | - |
PROCESS_SIDE | int | NULL | - |
This table stores thresholds (in percentages) for calculating the grade from the distribution of statute:
METRIC_ID | int | NULL | Quality Rule ID |
STATUS | int | NULL | Status (1-4 for Quality Rules with full distributions, 0 for binary diagnostics) |
THRESHOLD_1 | float | NULL | Percentage threshold between grades 1 and 2 |
THRESHOLD_2 | float | NULL | Percentage threshold between grades 2 and 3 |
THRESHOLD_3 | float | NULL | Percentage threshold between grades 3 and 4 |
THRESHOLD_4 | float | NULL | Percentage threshold after grade 4 |
Definition of Quality Rule hierarchy:
AGGREGATE_WEIGHT | float | NULL | Weight of the current Quality Rule in order to compute the parent value. |
METRIC_CRITICAL | int | NULL | 1 when metric is a critical contribution for its parent. |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_INDEX | int | NULL | Default execution order. If the Quality Rules are independent, all values can be set to 1. |
METRIC_PARENT_ID | int | NULL | Quality Rule parent ID |
METRIC_SCOPE_PROCEDURE_NAME | varchar | 255 | Scope procedure executed for the current (METRIC_PARENT_ID, METRIC_ID) |
METRIC_SCOPE_PROCEDURE_NAME_2 | varchar | 255 | Scope procedure executed for the current (METRIC_PARENT_ID, METRIC_ID) |
Internal table (similar to DSS_METRIC_TYPE_TREES) used during a Dashboard Service upgrade process:
AGGREGATE_WEIGHT | float | NULL | Weight of the current Quality Rule in order to compute the parent value. |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_INDEX | int | NULL | Default execution order. If the Quality Rules are independent, all values can be set to 1. |
METRIC_PARENT_ID | int | NULL | Quality Rule parent ID |
METRIC_SCOPE_PROCEDURE_NAME | varchar | 255 | Scope procedure executed for the current (METRIC_PARENT_ID, METRIC_ID) |
METRIC_SCOPE_PROCEDURE_NAME_2 | varchar | 255 | Scope procedure executed for the current (METRIC_PARENT_ID, METRIC_ID) |
This table describes each Quality Rule:
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_NAME | varchar | 255 | Quality Rule name (do not use - use DSS_METRIC_DESCRIPTIONS.METRIC_DESCRIPTION with DESCRIPTION_TYPE_ID=0 and LANGUAGE="ENGLISH" instead). |
METRIC_DESCRIPTION | varchar | 1500 | Description of Quality Rule (do not use - use DSS_METRIC_DESCRIPTIONS.METRIC_DESCRIPTION with DESCRIPTION_TYPE_ID=2 and LANGUAGE="ENGLISH" instead). |
METRIC_TYPE | int | NULL |
|
METRIC_GROUP | int | NULL |
|
METRIC_DEPENDS_ON | varchar | 255 | List of metrics whose results are needed to compute the current Quality Rule (comma separated list of metric IDs). |
METRIC_OPTIONS | int | NULL |
|
SCOPE_ID | int | null | When not zero, displays the scope dataset id. |
PROPERTY_ID | int | null | When not zero, displays the property id used to filter the scope. |
METRIC_AGGREGATE_OPERATOR | int | NULL |
|
METRIC_AGGREGATE_OPERATOR_2 | int | NULL | Same as above |
METRIC_ID | int | NULL | Quality Rule ID |
METRIC_VALUE_DESCRIPTION | varchar | 1000 | Description of Quality Rule value |
METRIC_VALUE_INDEX | int | NULL |
|
METRIC_VALUE_NAME | varchar | 255 | Quality Rule value name |
METRIC_VALUE_PROCEDURE_NAME | varchar | 255 | Procedure used to compute the current value |
METRIC_VALUE_PROCEDURE_NAME_2 | varchar | 255 | Same as above |
METRIC_VALUE_TYPE | int | NULL | 0: numeric1: percentage of numeric |
This table stores expanded exceptions during compute:
METRIC_ID | int | NULL | ID of Quality Rule in exception |
OBJECT_ID | int | NULL | ID of object in exception |
Internal table
TABLE_NAME | varchar | 255 | Name used to define the category of the current work. Several WORK_CATEGORY can use the same TABLE_NAME.ID of Quality Rule in exception. |
WORK_CATEGORY | varchar | 30 | Work table |
Direct links to modules in a snapshot:
MODULE_ID | int | NULL | ID of module |
OBJECT_ID | int | NULL | ID of object using the module |
OBJECT_TYPE_ID | int | NULL | ID type of object using the module - see DSS_OBJECT_TYPES |
SNAPSHOT_ID | int | NULL | Snapshot ID |
This table stores object exceptions:
FIRST_SNAPSHOT_ID | int | NULL | First snapshot ID including exception |
JUSTIFY | varchar | 1000 | Textual justification given while setting exception |
LAST_SNAPSHOT_ID | int | NULL | Last snapshot ID including exception (1,000,000,000 for infinite) |
LAST_UPDATE | datetime | NULL | Date of last modification (set or reset) in the form MM/DD/YYYY |
METRIC_ID | int | NULL | Quality Rule ID |
OBJECT_ID | int | NULL | Object ID to ignore during Quality Rule calculation |
USER_NAME | varchar | 255 | User who set the exception |
This table contains for each Snapshot the list of objects and their checksum at the time of the Snapshot (objects belonging to group 8 are not stored in this table). Between any two snapshots, for example Snapshot S1 and Snapshot S2,
OBJECT_CHECKSUM | int | NULL | Checksum used to detect changes between snapshots |
OBJECT_ID | int | NULL | Object ID |
OBJECT_TYPE_ID | int | NULL | Object type ID - see DSS_OBJECT_TYPES |
SNAPSHOT_ID | int | NULL | Snapshot ID |
This table stores the object type description list:
OBJECT_GROUP | int | NULL |
|
OBJECT_TYPE_DESCRIPTION | varchar | 1000 | Object type description |
OBJECT_TYPE_ID | int | NULL | Object type ID |
OBJECT_TYPE_NAME | varchar | 255 | Object type name |
OBJECT_TYPE_NAME_EX | varchar | 255 | Object type internal name |
This table lists all the object objects currently stored in the Dashboard Service following an analysis:
OBJECT_DESCRIPTION | varchar | 1000 | Object description |
OBJECT_FULL_NAME | varchar | 1000 | Object full name |
OBJECT_ID | int | NULL | Object ID - this ID is unique in the Dashboard Service. Use DSS_TRANSLATION_TABLE to find the ID of the Object in the Analysis Service. |
OBJECT_NAME | varchar | 255 | Object name |
OBJECT_TYPE_ID | int | NULL | Object type ID - see DSS_OBJECT_TYPES |
Denormalization table for objects:
APP_ID | int | NULL | Application ID |
MODULE_ID | int | NULL | Module ID |
SNAPSHOT_ID | int | NULL | Snapshot ID |
SYST_ID | int | NULL | System ID |
This table stores DSS processing information (compute progression, stop requests):
PROCESS_CURRENT_TIME | datetime | NULL | Timestamp when current value was updated |
PROCESS_CURRENT_VALUE | int | NULL | Current value |
PROCESS_MAX_VALUE | int | NULL | Maximum value |
PROCESS_START_TIME | datetime | NULL | Timestamp when operation started |
PROCESS_TYPE | varchar | 255 | Processing type |
Denormalization table for Quality Rule information:
B_CRITERION_ID | int | NULL | - |
M_CRIT | int | NULL | - |
M_WEIGHT | float | NULL | - |
METRIC_ID | int | NULL | Quality Rule ID |
T_CRIT | int | NULL | - |
T_CRITERION_ID | int | NULL | - |
T_WEIGHT | float | NULL | - |
This table contains all sites found. It describes the different Analysis Services registered in the Dashboard Service. It also contains the necessary parameters in order to connect to them:
ENCRYPTION_TYPE | int | NULL | Encryption used for the User password |
LAST_UPDATE | datetime | NULL | Date of last update |
LOCAL_DSS_NAME | varchar | 255 | Name of DSS database or schema in Analysis Service |
SERVER_TYPE | int | NULL |
|
SITE_DESCRIPTION | varchar | 1000 | Analysis Service description |
SITE_ID | int | NULL | Analysis Service ID |
SITE_NAME | varchar | 255 | Analysis Service name |
SITE_PASSWORD | varchar | 255 | Password of the user/login used to connect |
SITE_SERVER | varchar | 255 | Server or instance name |
SITE_SRVADDRESS | varchar | 1000 | When using CMS/Server Address mode, contains the server address. Otherwise NULL |
SITE_SRVADDRESS_TYPE | varchar | 255 | When using CMS/Server Address mode, contains the server type: SQLServer, Sybase, Oracle, or DB2. Otherwise NULL |
SITE_SYSTEM | varchar | 255 | System (for DB2 only) |
SITE_TYPE | int | NULL |
|
SITE_USER | varchar | 255 | Database user/login used to connect |
SNAPSHOT_STATUS | int | NULL |
|
Snapshot information for a given high level object:
OBJECT_ID | int | NULL | Object ID |
OBJECT_VERSION | varchar | 50 | Object version |
SNAPSHOT_ID | int | NULL | Snapshot ID |
This table stores the types of snapshot:
SNAPSHOT_TYPE_ID | int | NULL |
|
SNAPSHOT_TYPE_NAME | varchar | 255 | Snapshot type name |
This table stores the snapshots:
APPLICATION_ID | int | NULL | Application ID |
COMPUTE_END_DATE | datetime | NULL | Snapshot calculation end date |
COMPUTE_START_DATE | datetime | NULL | Snapshot calculation start date |
EXTERNAL_ID | int | NULL | External object ID (-1 for none): Used in the Enforce Diagnostics |
FUNCTIONAL_DATE | datetime | NULL | Date |
SNAPSHOT_CONSO_ID | int | NULL | - |
SNAPSHOT_DATE | datetime | NULL | Snapshot creation date |
SNAPSHOT_DESCRIPTION | varchar | 1000 | Snapshot description |
SNAPSHOT_ID | int | NULL | Snapshot ID |
SNAPSHOT_NAME | varchar | 255 | Snapshot name |
SNAPSHOT_STATUS | int | NULL |
|
SNAPSHOT_TYPE_ID | int | NULL |
|
This table indicates different type of technologies associated to technical modules:
MODULE_TYPE_ID | int | NULL | Module type ID |
TECHNO_TYPE_ID | int | NULL | Techno type ID |
This table stores objects both from Analysis and Dashboard Services:
OBJECT_ID | int | NULL | Object ID |
SITE_ID | int | NULL | Site ID |
SITE_OBJECT_ID | int | NULL | - |
Internal Table, Quality Rules to delete before importing Assessment Model:
METRIC_ID | int | NULL | Object ID |
METRIC_PARENT_ID | int | NULL | Site ID |
TREE_LEVEL | int | NULL | - |
FLAT_LEVEL | int | NULL | - |
MODULE_ID | int | NULL | Module ID |
OBJECT_ID | int | NULL | Object ID |
OBJECT_PARENT_ID | int | NULL | Object's parent ID |
Temporary table for import of DSS_OBJECTS table:
OBJECT_CHECKSUM | int | NULL | - |
OBJECT_DESCRIPTION | varchar | 1000 | Object description |
OBJECT_FULL_NAME | varchar | 1000 | Object full name |
OBJECT_ID | int | NULL | Object ID |
OBJECT_NAME | varchar | 255 | Object name |
OBJECT_TYPE_ID | int | NULL | Object type ID - see DSS_OBJECT_TYPES |
LINK_TYPE_ID | int | NULL | Link type ID |
OBJECT_TYPE_ID | int | NULL | Object type ID |
Temporary table for import of DSS_OBJECTS table:
OBJECT_CHECKSUM | int | NULL | - |
OBJECT_DESCRIPTION | varchar | 1000 | Object description |
OBJECT_FULL_NAME | varchar | 1000 | Object full name |
OBJECT_ID | int | NULL | Object ID |
OBJECT_NAME | varchar | 255 | Object name |
OBJECT_TYPE_ID | int | NULL | Object type ID - see DSS_OBJECT_TYPES |
FLAT_LEVEL | int | NULL | - |
OBJECT_ID | int | NULL | Object ID |
OBJECT_PARENT_ID | int | NULL | Object's parent ID |