This method of extracting information is deprecated. You should now use the CAST RestAPI to extract the information you require. |
This document provides a detailed description of each CAST System View provided in the Dashboard Service (all tables/views beginning with CSV_) together with column information. Depending on your specific configuration, some tables/views may not be available.
Choose the item you would like to know more about from the menu above.
To extract the following information you can use this query in a Microsoft SQL Server environment:
SELECT A.TABLE_NAME, B.COLUMN_NAME, B.DATA_TYPE, B.CHARACTER_MAXIMUM_LENGTH FROM INFORMATION_SCHEMA.TABLES A, INFORMATION_SCHEMA.COLUMNS B WHERE A.TABLE_NAME LIKE 'CSV_%' AND A.TABLE_NAME = B.TABLE_NAME AND A.TABLE_TYPE = 'BASE TABLE' ORDER BY TABLE_NAME |
Reference table for labels used in the CSV_ views
Column Name | Label | Column Type |
---|---|---|
PARAM_TYPE | Type of the label | varchar(10) |
ID | Numeric value used as ID (join on DSS_METRIC_RESULTS.METRIC_NUM_VALUE) | int(null) |
LIB | Label of the status | varchar(250) |
To extract the following information you can use this query in a Microsoft SQL Server environment:
SELECT A.TABLE_NAME, B.COLUMN_NAME, B.DATA_TYPE, B.CHARACTER_MAXIMUM_LENGTH FROM INFORMATION_SCHEMA.VIEWS A, INFORMATION_SCHEMA.COLUMNS B WHERE A.TABLE_NAME LIKE 'CSV_%' AND A.TABLE_NAME = B.TABLE_NAME ORDER BY TABLE_NAME |
Provides access to statuses for all contexts and all Business Criteria (both Health Factors and Rule Compliance)
Column Name | Label | Column Type |
---|---|---|
CRITERION_ID | ID number of the criterion | int(null) |
CRITERION_NAME | Name of the criterion | varchar(255) |
CRITERION_STATUS | Current status of the criterion (Low, Moderate, High, Very High Risk) | varchar(250) |
SNAPSHOT_ID | ID number assigned to the snapshot | int(null) |
SNAPSHOT_NAME | Name assigned to the snapshot | varchar(255) |
CONTEXT_ID | The id of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(255) |
SNAPSHOT_DATE | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides access to grades for all contexts and all Business Criteria (both Health Factors and Rule Compliances)
Column Name | Label | Column Type |
---|---|---|
CRITERION_ID | ID number of the criterion | int(null) |
CRITERION_NAME | Name of the criterion | varchar(255) |
CRITERION_GRADE | Current grade (1-to-4 decimal grade) of the criterion as determined by the snapshot generation process | float(null) |
SNAPSHOT_ID | ID number assigned to the snapshot | int(null) |
SNAPSHOT_NAME | Name assigned to the snapshot | varchar(255) |
CONTEXT_ID | The id of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(255) |
SNAPSHOT_DATE | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides access to Quality Rule based Metric details, i.e., defect lists with associated values
Column Name | Label | Column Type |
---|---|---|
DIAG_ID | CAST Quality Rule ID number | int(null) |
DIAG_NAME | CAST Quality Rule name | varchar(255) |
OBJECT_ID | ID number of the object as assigned in the Analysis Service | int(null) |
OBJECT_NAME | Name of the object as stored in the Analysis Service | varchar(1000) |
DIAG_VALUE | CAST Quality Rule optional numerical value (cf. description) | float(null) |
DIAG_OBJ | CAST Quality Rule optional reference to a participating object (cf. description) | int(null) |
DIAG_TEXT | CAST Quality Rule optional text value (cf. description) | varchar(1000) |
SNAPSHOT_ID | ID number assigned to the snapshot | int(null) |
SNAPSHOT_NAME | Name assigned to the snapshot | varchar(255) |
CONTEXT_ID | The id of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(255) |
SNAPSHOT_DATE | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides access to Distribution-based Metric details, i.e., Category lists with associated values
Column Name | Label | Column Type |
---|---|---|
DIST_ID | CAST distribution ID number | int(null) |
DIST_NAME | CAST distribution name | varchar(255) |
CAT_ID | CAST category ID number | int(null) |
CAT_NAME | CAST category name | varchar(255) |
OBJECT_ID | ID number of the object as assigned in the Dashboard Service | int(null) |
OBJECT_NAME | Name of the object as stored in the Dashboard Service | varchar(1000) |
DIST_VALUE | CAST distribution value | float(null) |
SNAPSHOT_ID | ID number assigned to the snapshot | int(null) |
SNAPSHOT_NAME | Name assigned to the snapshot | varchar(255) |
CONTEXT_ID | The id of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(255) |
SNAPSHOT_DATE | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides access to the list of excluded objects for all Quality Rule- and Distribution-based Metrics
Column Name | Label | Column Type |
---|---|---|
DIAG_ID | CAST Quality Rule ID number | int(null) |
DIAG_NAME | CAST Quality Rule name | varchar(255) |
OBJECT_ID | ID number of the application/module as assigned in the Dashboard Service | int(null) |
OBJECT_NAME | Name of the application/module as stored in the Dashboard Service | varchar(255) |
OBJECT_TYPE | Object type as assigned in the Dashboard Service | int(null) |
Provides access to Measure-based Metric details, i.e., measured values on Modules
Column Name | Label | Column Type |
---|---|---|
MEASURE_ID | CAST metric ID number | int(null) |
MEASURE_NAME | CAST metric name | varchar(255) |
MEAS_VALUE | CAST measure value (cf. metric description) | float(null) |
SNAPSHOT_ID | ID number assigned to the snapshot | int(null) |
SNAPSHOT_NAME | Name assigned to the snapshot | varchar(255) |
CONTEXT_ID | The id of the context you're looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(255) |
SNAPSHOT_DATE | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides access to statuses for all Quality Rule-, Distribution- and Measure-based Metrics
Column Name | Label | Column Type |
---|---|---|
METRIC_ID | CAST metric ID number | int(null) |
METRIC_NAME | CAST metric name | varchar(255) |
METRIC_STATUS | Current status of the metric (Low, Moderate, High, Very High Risk) | varchar(250) |
SNAPSHOT_ID | ID number assigned to the snapshot | int(null) |
SNAPSHOT_NAME | Name assigned to the snapshot | varchar(255) |
CONTEXT_ID | The id of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(255) |
SNAPSHOT_DATE | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides access to grades for all Quality Rule-, Distribution- and Measure-based Metrics
Column Name | Label | Column Type |
---|---|---|
METRIC_ID | CAST metric ID number | int(null) |
METRIC_NAME | CAST metric name | varchar(255) |
METRIC_GRADE | Current grade of the metric as determined by the snapshot generation process | float(null) |
SNAPSHOT_ID | ID number assigned to the snapshot | int(null) |
SNAPSHOT_NAME | Name assigned to the snapshot | varchar(255) |
CONTEXT_ID | The id of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(255) |
SNAPSHOT_DATE | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides access to object ID mapping between Dashboard and Analysis Services
Column Name | Label | Column Type |
---|---|---|
FULL_NAME | Full name of object as stored in the Dashboard Service | varchar(1000) |
LOCAL_OBJECT_ID | ID number assigned to the object in the Analysis Service | int(null) |
LOCAL_SITE_NAME | Name assigned to the Analysis Service in the Dashboard Service | varchar(255) |
LOCAL_SITE_ID | ID number assigned to the Analysis Service in the Dashboard Service and the Analysis Service | int(null) |
CENTRAL_OBJECT_ID | ID number assigned to the object in the Dashboard Service | int(null) |
Provides information about the status of an object in the Dashboard Service schema:
Column Name | Label | Column Type | Notes |
---|---|---|---|
OBJECT_ID | ID of object as stored in the Dashboard Service | int NULL | |
OBJECT_NAME | Name of the object as stored in the Dashboard Service | varchar 1000 | |
MODULE_ID | ID number of the module the object belongs to | int NULL | |
MODULE_NAME | Name number of the module the object belongs to | varchar 255 | |
SNAPHOT_ID | ID number of the current snapshot the object belongs to | int NULL | In CAST AIP ≥ 8.3.3, the column SNAPSHOT_ID has been added to correct the typographical error on the existing column name SNAPHOT_ID. The column SNAPHOT_ID will be deprecated in a future release: please update any scripts or queries that use the column SNAPHOT_ID. |
SNAPSHOT_ID | ID number of the current snapshot the object belongs to | int NULL | |
SNAPSHOT_NAME | Name of the current snapshot the object belongs to | varchar 255 | |
PREVIOUS_SNAPSHOT_ID | ID number of the previous snapshot the object belonged to (-1 if not) | int NULL | |
PREVIOUS_SNAPSHOT_NAME | Name of the previous snapshot the object belonged to | varchar 255 | |
OBJECT_STATUS | Status of the object in the current snapshot:
| varchar 9 | |
OBJECT_IS_ARTIFACT | Whether the object is considered to be an artifact or not | varchar 15 | |
OBJECT_COST_COMPLEXITY | - | float NULL | |
OBEJCT_TECHNO_TYPE_ID | ID of the Technology the object is classed as | int NULL | In CAST AIP ≥ 8.3.3, the column OBJECT_TECHNO_TYPE_ID has been added to correct the typographical error on the existing column name OBEJCT_TECHNO_TYPE_ID. The column OBEJCT_TECHNO_TYPE_ID will be deprecated in a future release: please update any scripts or queries that use the column OBEJCT_TECHNO_TYPE_ID. |
OBJECT_TECHNO_TYPE_ID | ID of the Technology the object is classed as | int NULL |
Provides a description of the Organization Tree (if uploaded) - see Background Facts and Business Value Metric upload.
Column Name | Label | Column Type |
---|---|---|
ORG_ID | ID number of the organization | int(null) |
ORG_NAME | Name of the organization | varchar(255) |
TEAM_ID | ID number of the team | int(null) |
TEAM_NAME | Name of the team | varchar(255) |
DEV_ID | ID number of the developer | int(null) |
DEV_NAME | Name of the developer | varchar(255) |
MODULE_ID | ID number of the module | int(null) |
MODULE_NAME | Name of the module | varchar(255) |
SNAPSHOT_ID | ID number of the Snapshot | int(null) |
SNAPSHOT_NAME | Name of the Snapshot | varchar(255) |
Provides a description of the Portfolio Tree (System, Application, Module, Snapshot)
Column Name | Label | Column Type |
---|---|---|
SYST_ID | ID number of the system | int(null) |
SYST_NAME | Name of the system | varchar(255) |
APP_ID | ID number of the application | int(null) |
APP_NAME | Name of the application | varchar(255) |
MODULE_ID | ID number of the module | int(null) |
MODULE_NAME | Name of the module | varchar(255) |
SNAPSHOT_ID | ID number of the Snapshot | int(null) |
SNAPSHOT_NAME | Name of the Snapshot | varchar(255) |
SNAPSHOT_DATE | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides a description of the Quality Rules in the Assessment Model in hierarchical form
Column Name | Label | Column Type |
---|---|---|
B_CRITERION_ID | Business criterion ID | int(null) |
B_CRITERION_NAME | Business criterion name | varchar(255) |
T_CRITERION_ID | Technical criterion ID | int(null) |
T_CRITERION_NAME | Technical criterion name | varchar(255) |
T_WEIGHT | Technical weight | float(null) |
METRIC_ID | Metric ID | int(null) |
METRIC_NAME | Metric name | varchar(255) |
M_WEIGHT | Metric weight | float(null) |
T_CRIT | Critical contribution of Technical Criterion: 1=true, 0=false | int(null) |
M_CRIT | Critical contribution of Quality Rule, Distribution, Measure: 1=true, 0=false | int(null) |
Provides a description of the quantity metrics in the Assessment Model
Column Name | Label | Column Type |
---|---|---|
FOLDER_NAME | Name of the quantity folder | varchar(255) |
FOLDER_ID | ID of the quantity folder | int(null) |
METRIC_NAME | Metric name | varchar(255) |
METRIC_ID | Metric ID | int(null) |
Provides access to quantity values for all quantity metrics
Column Name | Label | Column Type |
---|---|---|
MEASURE_ID | CAST metric ID number | int(null) |
MEASURE_NAME | CAST metric name | varchar(255) |
MEAS_VALUE | CAST measure value (cf. metric description) | float(null) |
SNAPSHOT_ID | ID number of the Snapshot | int(null) |
SNAPSHOT_NAME | Name of the Snapshot | varchar(255) |
CONTEXT_ID | The id of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(1000) |
Provides access to statuses for all contexts and all Technical Criteria
Column Name | Label | Column Type |
---|---|---|
CRITERION_ID | ID number of the criterion | int(null) |
CRITERION_NAME | Name of the criterion | varchar(255) |
CRITERION_STATUS | Current status of the criterion (Low, Moderate, High, Very High Risk) | varchar(250) |
SNAPSHOT_ID | ID number of the Snapshot | int(null) |
SNAPSHOT_NAME | Name of the Snapshot | varchar(255) |
CONTEXT_ID | The id of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(255) |
SNAPSHOT_NAME | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides access to grades for all contexts and all Technical Criteria
Column Name | Label | Column Type |
---|---|---|
CRITERION_ID | ID number of the criterion | int(null) |
CRITERION_NAME | Name of the criterion | varchar(255) |
CRITERION_GRADE | Current grade of the criterion as determined by the snapshot generation process | float(null) |
SNAPSHOT_ID | ID number of the Snapshot | int(null) |
SNAPSHOT_NAME | Name of the Snapshot | varchar(255) |
CONTEXT_ID | The id of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | int(null) |
CONTEXT_NAME | The name of the context you’re looking at (the id of the module, the application, the system, the team, the developer) | varchar(255) |
SNAPSHOT_NAME | Snapshot generation date in the format MM/DD/YYYY | datetime(null) |
Provides information about the status of a violation in the Dashboard Service schema:
Column Name | Label | Column Type | Notes |
---|---|---|---|
DIAG_ID | ID number of the rule that has been violated | int NULL | |
DIAG_NAME | Name of the rule that has been violated | varchar 255 | |
OBJECT_ID | ID number of the object that is violating the rule | int NULL | |
OBJECT_NAME | Name of the object that is violating the rule | varchar 1000 | |
SNAPHOT_ID | ID number of the current snapshot which the object belongs to | int NULL | In CAST AIP ≥ 8.3.3, the column SNAPSHOT_ID has been added to correct the typographical error on the existing column name SNAPHOT_ID. The column SNAPHOT_ID will be deprecated in a future release: please update any scripts or queries that use the column SNAPHOT_ID. |
SNAPSHOT_ID | ID number of the current snapshot which the object belongs to | int NULL | |
SNAPSHOT_NAME | Name of the current snapshot which the object belongs to | varchar 255 | |
VIOLATION_STATUS | Status of the violation in the current snapshot:
| varchar 9 |