...
Version | Summary of content | Comments |
---|---|---|
1.20.0 |
| Can be used with:
|
...
Children Display | ||
---|---|---|
|
1.20.1
Resolved issues
Internal ID | Ticket ID | Summary | Affects Version/s |
---|---|---|---|
DASHBOARDS-2709 | 24036 | Unable to generate the report "List of added violations" from report generator | 1.20 |
1.20.0
Resolved issues
Internal ID | Ticket ID | Summary | Affects Version/s |
---|---|---|---|
DASHBOARDS-2203 | 22904 | Incorrect Authentication Error Message displayed when LDAP Server is inaccessible or down | 1.16 |
DASHBOARDS-2642 | - | ED: Excel export option is not displaying in Action Plan view | 1.20 |
DASHBOARDS-2494 | - | ED: Risk view is getting loaded for a long time | 1.18 |
DASHBOARDS-2493 | - | ED: Route is not proper Source view to Health Measures when any assessment models selected | 1.18 |
DASHBOARDS-2653 | - | AIP console - ED to HD drill down failing with console error | 1.19 |
DASHBOARDS-2468 | - | Change Action plan default order to Last updated | 1.17 |
...