...
Sub-technology / framework | Version(s) supported | Function Points (transactions) | Quality and Sizing | Supported by |
---|---|---|---|---|
ADO.NET | - | .NET Analyzer extension | ||
ASP.NET | - | |||
ASP.NET Core | 2.x, 3.0, 3.1, 5, 6 | |||
ASP.NET MVC Razor | - | HTML5 and JavaScript extension | ||
ASP.NET Web API | - | ASP.NET Web API Framework and Security Rules | ||
Visual Studio/.NET Framework | 2003 - 2019 / 1.1 - 4.8 | .NET Analyzer extension | ||
.NET Core | 1.x, 2.0, 2.1, 2.2, 3.0, 3.1 | |||
.NET | 5.0 (from ≥1.4.6-funcrel), 6.0 (from ≥1.4.6-funcrel) | |||
.NET Standard | 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 2.0, 2.1 | |||
AWS .NET | AWS SDK | AWS .NET extension | ||
AWS SNS | ||||
AWS SQS | ||||
AWS Lambda | ||||
AWS S3 | ||||
Azure .NET | Azure Blob | Azure .NET extension | ||
Azure Service Bus | ||||
NoSQL for .NET | Azure CosmosDBAmazon DocumentDB | NoSQL for .NET | ||
Azure CosmosDB | ||||
Couchbase | ||||
DynamoDB | ||||
Elasticsearch | ||||
Memcached | ||||
MongoDB | ||||
Redis | ||||
LINQ to Objects, LINQ to DataSets, LINQ to SQL | - | .NET Analyzer extension | ||
iFrame | - | |||
Interop | - | |||
WinForms | 4.8, .Net 5, .Net 6 | |||
C# | 1.2 - 9.0 | |||
VB.NET | 7.1 - 15.8 | |||
Dapper Framework | .NET Framework versions 3.0 and above | Dapper Framework extension | ||
Entity Framework | .NET Framework versions 3.0 and above | Entity Framework extension | ||
NHibernate Framework | .NET Framework versions 3.0 and above | NHibernate Framework extension | ||
Silverlight Framework | All versions up to 5.0 | Silverlight Extension (release 1.0 - 1.4) .NET XAML extension (releases > 2.0) | ||
WCF (Windows Communication Foundation) | All versions up to 4.8 | WCF extension | ||
WPF (Windows Presentation Foundation) | All versions up to 4.8 | WPF Extension
| ||
Xamarin | - | .NET Analyzer extension | ||
Xamarin.Forms | All versions up to 5.0 | .NET XAML extension | ||
MyBatis (.NET) | 4.5.2 | MyBatis extension |
...