...
Library | Comment | Data Access | Web Service | Supported versions | ||||
---|---|---|---|---|---|---|---|---|
Express | Node.js application framework | 4.x | ||||||
Mongoose | MongoDB access | 5.x | ||||||
Sequelize | Node.js application framework | 5.x; 6.x | ||||||
TypeORM | ORM | 0.2.x | ||||||
Fastify | Node.js server | 3.x | ||||||
Axios | Promise based HTTP client | 0.x | ||||||
Node-mongodb-native | MongoDB access | 3.x | ||||||
nestjs | Node.js application framework | 6.x; 7.x | ||||||
https | Node.js web service | |||||||
fetch | JavaScript builtin web service | |||||||
request | HTTP request client 'request' | 2.x | ||||||
request-promise | HTTP request client 'request' | 4.x | ||||||
request-promise-native | HTTP request client 'request' | 1.x | ||||||
request-promise-any | HTTP request client 'request' | 1.x | ||||||
Mongo-client | MongoDB access | |||||||
Couchdb | Couchdb access | |||||||
Node-couchdb | Couchdb access | |||||||
Couchdb-nano | Couchdb access | |||||||
Marklogic | Marklogic access | |||||||
my_connection | MySQL access | 0.x | ||||||
pg | PostgreSQL access | 7.x; 8.x | ||||||
oracledb | Oracle Database access | 4.x; 5.x | ||||||
node-sqlserver | MsnodeSQL access | 0.x | ||||||
mssql | MsSQL access | 5.x; 6.x | ||||||
Hapi | Node.js application framework | |||||||
Sails | Node.js application framework | |||||||
Loopback | Node.js application framework | |||||||
Koa | Node.js application framework | |||||||
Knex | Node.js SQL query builder | |||||||
Memcached | Storage framework | |||||||
AWS.DynamoDB | Amazon database access | SDK 2.x | AWS.S3 | Amazon storage service | SDK 2.x | |||
AWS.Lambda | Amazon routing solution | Cloudformation, Serverless framework, SAM | ||||||
AWS.SQS | Amazon Simple Queue Service | SDK 2.x |
...
Expand | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Links
Support for SDKThis code will publish a message into the "SQS_QUEUE_URL" queue:
This code will receive a message from the queue "SQS_QUEUE_URL"
What results can you expect?Once the analysis/snapshot generation has been completed, you can view the results in the standard manner (for example via CAST Enlighten): Click to enlarge When the evaluation of the queue name fails, a Node.js AWS SQS Unknown Publisher (or Receiver) will be created. |
Support for AWS Dynamodb
...
Support for AWS XRay
Expand | |||||
---|---|---|---|---|---|
aws-xray encapsulates AWS methods calls in order to provide status and load status. However, the encapsulation did not allow the extension to provide objects and links. With the support of AWS XRay starting in 2.6.0-beta4, these objects and links will be created. Code samplesThis code will encapsulate AWS SDK then create a dynamoDB instance, and a Table instance.
What results can you expect? Once the analysis/snapshot generation has been completed, you can view the results with your favorite tool (for example via CAST Enlighten): Click to enlarge Analysis of the code sample |
...