1.9.0
New features
Global overview interactivity |
|
Application Overview |
|
Application Enhancement (AEP) |
|
User Input Security |
|
Logs |
|
Architecture model editor improvement |
|
Installation improvement |
|
Inventory |
|
Known issues
ID | Description |
---|---|
WEBI-4207 | Duplicated Analysis unit for JEE source code containing eclipse and maven files |
WEBI-4087 | Admin user (before configuring dashboard in integrated mode) can't access the dashboard for an application which is created by non-admin user. |
WEBI-4502 | After migration - with no snapshot the Transaction page is empty the limitation is documented here workaround : Compute FP |
WEBI-4519 | Limitation on Free definition edition : Usage of Property by Type and Category is not completely covered in this version. Its not possible to create a rule with Property -Type/ Property -Category. |
WEBI-4808 | CPP Technologies environment setting does not work, only CPP Analysis Setting. |
- | When filtering Applications in the main AIP Console screen using the "search" field, the "Analysis ongoing", "Analysis failed"and 'Pending for analysis" fields will not be updated. |
Requirements
SeeĀ Deployment requirements.
How to report issues and feedback
Please report and issue or feedback to the product manager, Damien Charlemagne (d.charlemagne@castsoftware.com).