Created by N Padmavathi on Oct 10, 2023
Compatibility matrix
Component | Required release | Notes |
---|
RESTAPI for embedded dashboards | RESTAPI 2.9.1-funcrel (Spring Boot JAR). | You must use the RESTAPI provided with the current release of Console, otherwise there is no guarantee of compatibility. |
---|
CAST Imaging | ≥ 2.5.2-funcrel | - |
---|
1.29.6-funcrel
Resolved Issues
Customer Ticket Id | Details |
---|
42099 | Fixes an issue that occurs when Console has two or more nodes configured to use an Extend Local Server, and where a change has been made in a bundle which is then uploaded to Extend Local Server: one or more of the Nodes keep failing to connect to Extend Local Server because their Extend API key stored in the H2 database is corrupt due to the presence of unusual characters. |
41182 | Fixes an issue that occurs when Console has two or more nodes configured to use an Extend Local Server, and where a change has been made in a bundle which is then uploaded to Extend Local Server: one or more of the Nodes keep failing to connect to Extend Local Server because their Extend API key stored in the H2 database is corrupt due to the presence of unusual characters. |
42612 | Fixes an issue where it is not possible to download reports from the Engineering Dashboard when the dashboard is accessed directly from within Console. The installation package has therefore been updated to include the embedded Dashboard installer 2.9.1 (previously, 2.5.2 was provided). |
42552 | Fixes an issue causing empty Modules in CAST Console, even though the corresponding Analysis Unit exists. This situation occurs when the Analysis Unit has been deleted and then re-added due to a change in source code. |
1.29.5-funcrel
Resolved Issues
Customer Ticket Id | Details |
---|
42017 | Fixes an issue where the Reference Finder step fails to execute during an analysis due to a failure to connect to the CAST Storage Service/PostgreSQL instance. This was caused by the use of a custom database name (i.e. something other than "postgres"). |
1.29.4-funcrel
Resolved Issues
Customer Ticket Id | Details |
---|
40981 | Fixes an issue where new file/folder exclusion rules are ignored when running a new scan on an existing application (the previous file/folder exclusion rules are used instead). |
39219 | Fixes an issue where all existing custom Project Exclusion rule settings are lost after an upgrade to a new release of CAST Console and when running a new scan on an existing application. |
1.29.3-funcrel
Resolved Issues
Customer Ticket Id | Details |
---|
40738 | Fixes an issue where CAST Console is creating duplicate analysis units. |
1.29.2-funcrel
Feature Improvements
Summary | Details |
---|
Technical - Universal Analyzer custom user-defined Analysis Units | During the "run analysis" step, existing Universal Analyzer custom user-defined Analysis Units will have their corresponding modules automatically built so that the User-Defined Analysis Unit will be taken into the account correctly. The Universal Analyzer "per technology" modules are no longer built during the Set-as-current step, hence you will not see the related modules unless you run the analysis. |
Resolved Issues
Customer Ticket Id | Details |
---|
38619 | Fixes an issue where the application rescan was failing in the step: "Adding extra packages". |
1.29.1-funcrel
Feature Improvements
Other Updates
Internal Id | Details |
---|
WEBI-00000 | Delivered Engineering Dashboard release: 2.9.0-funcrel. Delivered Health Dashboard release: 2.9.0-funcrel. |
Resolved Issues
Customer Ticket Id | Details |
---|
38116 | Fixes an issue causing a red ribbon to be displayed in the UI - the corresponding log contains the error "Numeric value out of range: "5449161150" in column "FILE_SIZE"". |
34721 | Fixes an issue where no "C" technology Analysis Unit is created by Console for a source code package which contains EC files/projects. |
35692 | Fixes an issue where the "create package" step fails with the error: "No such property: dmtjeemavenhttpresourcesextractor for class: com.castsoftware.dmt.model.DeliveryMemoryDocument". |
37777 | Fixes an issue where incorrect dependencies between HTML5 and backend technos are added automatically. |
38162 | Fixes an issue where causing an error during the "run analysis" step: "Unable to find com.castsoftware.aip.management.entities.cms.analysis.AnalysisUnit with id 58694". |
38006 | Fixes an issue where a post-analysis process fails with the error "com.castsoftware.aip.node.services.reports.AnalysisReportServiceImpl - Fail to read analysis list of files". |
37410 | Fixes an issue where a default SQL technology module was not created after adding a new package containing SQL code. |
38264 | Fixes an issue where code exclusions are not correctly applied during application deployment. |
36242 | Fixes an issue where most recent version exclusions are not available after transferring applications from one Console to another Console. |
37729 | Fixes an issue causing the following error during the analysis "com.castsoftware.aip.node.jobs.steps.analysis.SetAsCurrentVersionStep - Following Universal Analysis Unit does no longer exist for version". |
38087 | Fixes an issue where applications failing during initial onboarding on "Creating packages from source". |
1.29.0-funcrel
Note
1.29.0-funcrel release has been removed. Please use 1.29.1-funcrel instead, which contains all features and fixes provided in 1.29-0-funcrel.