CAST Imaging System - Information - Profile execution time of extracting application
Purpose
This page provides you with detailed information about time required for extracting applications.
CAST AIP Versions
| AIP Version | Yes/No |
|---|---|
| 8.3.x | ✅ |
Applicable Platform or
| Imaging version | Yes/No |
|---|---|
| 2.x | ✅ |
Observed on RDBMS
| RDBMS | Yes/No |
|---|---|
| CSS | ✅ |
Details
You need to run the extraction in debug mode - CAST Imaging System - Information - Export application in debug mode
Run the following on the KB:
SELECT Substring (START_HIST.step_name, 1, Length(START_HIST.step_name) - 5) AS Step, START_HIST.action_date Start_date, END_HIST.action_date end_date, ( END_HIST.action_date - START_HIST.action_date ) AS consumed_time FROM deltatcc_local.aaa_is_logs START_HIST, deltatcc_local.aaa_is_logs END_HIST WHERE START_HIST.log_id + 1 = END_HIST.log_id AND START_HIST.step_name LIKE ‘%Begin’ AND END_HIST.step_name LIKE ‘%End’ ORDER BY ( END_HIST.action_date - START_HIST.action_date ) DESC
Query result sample:
| | | | |
| --- | --- | --- | --- |
| step | start\_date | end\_date | consumed\_time |
| aaa\_is\_dtg\_create\_all | 43:15.7 | 43:19.9 | 00:04.3 |
| aaa\_is\_init | 43:12.1 | 43:13.5 | 00:01.4 |
| aaa\_is\_dtg\_table\_reindex | 43:20.6 | 43:21.7 | 00:01.1 |
| aaa\_is\_tra\_projection\_to\_parent | 43:15.4 | 43:15.6 | 00:00.2 |
| aaa\_is\_lnk\_process\_init | 43:14.4 | 43:14.6 | 00:00.2 |
| aaa\_is\_lnk\_extract | 43:14.2 | 43:14.3 | 0:00:00 |
| aaa\_is\_lnk\_good\_to\_go | 43:14.9 | 43:15.1 | 0:00:00 |
| aaa\_is\_tra\_extract | 43:15.1 | 43:15.3 | 00:00.2 |
| aaa\_is\_dtg\_process\_init | 43:20.0 | 43:20.1 | 00:00.2 |
| aaa\_is\_lnk\_projection\_to\_parent | 43:14.7 | 43:14.8 | 00:00.2 |
| aaa\_is\_obj\_color\_db | 43:13.7 | 43:13.9 | 00:00.1 |
| aaa\_is\_tra\_process\_init | 43:15.3 | 43:15.4 | 00:00.1 |
| aaa\_is\_obj\_extract | 43:13.5 | 43:13.6 | 0:00:00 |
| aaa\_is\_lnk\_projection\_to\_called | 43:14.8 | 43:14.9 | 00:00.1 |
| aaa\_is\_lnk\_ignore\_identification | 43:14.4 | 43:14.4 | 0:00:00 |
| aaa\_is\_obj\_color\_dao | 43:13.9 | 43:13.9 | 0:00:00 |
| aaa\_is\_obj\_good\_to\_go | 43:14.1 | 43:14.2 | 00:00.1 |
| aaa\_is\_obj\_ignore\_identification | 43:13.6 | 43:13.7 | 00:00.0 |
| aaa\_is\_dtg\_projection\_to\_parent | 43:20.1 | 43:20.2 | 00:00.0 |
| aaa\_is\_obj\_process\_init | 43:13.7 | 43:13.7 | 00:00.0 |
| aaa\_is\_obj\_color\_transac | 43:13.9 | 43:14.0 | 0:00:00 |
| aaa\_is\_dtg\_extract | 43:19.9 | 43:19.9 | 00:00.0 |
| aaa\_is\_lnk\_projection\_to\_parent\_init | 43:14.6 | 43:14.7 | 00:00.0 |
| aaa\_is\_obj\_color\_struts | 43:14.1 | 43:14.1 | 00:00.0 |
| aaa\_is\_obj\_color\_mq | 43:20.5 | 43:20.5 | 00:00.0 |
| aaa\_is\_obj\_color\_batch | 43:14.0 | 43:14.0 | 00:00.0 |
| aaa\_is\_obj\_color\_servlet | 43:14.1 | 43:14.1 | 00:00.0 |
| aaa\_is\_obj\_defaultmap\_by\_type | 43:13.7 | 43:13.7 | 0:00:00 |
| aaa\_is\_tra\_projection\_to\_called | 43:15.6 | 43:15.7 | 0:00:00 |
| aaa\_is\_obj\_color\_mq | 43:14.0 | 43:14.0 | 00:00.0 |
| aaa\_is\_obj\_good\_to\_go | 43:20.6 | 43:20.6 | 00:00.0 |
| aaa\_is\_logs | 43:20.6 | 43:20.6 | 00:00.0 |
| aaa\_is\_obj\_color\_mvc | 43:14.0 | 43:14.1 | 0:00:00 |
| aaa\_is\_obj\_color\_thread | 43:14.0 | 43:14.0 | 00:00.0 |
| aaa\_is\_obj\_color\_ws | 43:13.9 | 43:13.9 | 00:00.0 |
| aaa\_is\_obj\_color\_transac | 43:20.5 | 43:20.6 | 0:00:00 |
| aaa\_is\_obj\_cobol\_reassign | 43:20.6 | 43:20.6 | 0:00:00 |
| aaa\_is\_obj\_defaultmap\_by\_dependency | 43:13.7 | 43:13.7 | 00:00.0 |
| aaa\_is\_obj\_defaultmap\_by\_name | 43:13.7 | 43:13.7 | 00:00.0 |
| aaa\_is\_tra\_ignore\_identification | 43:15.3 | 43:15.3 | 00:00.0 |
| aaa\_is\_dtg\_ignore\_identification | 43:19.9 | 43:19.9 | 0:00:00 |
| aaa\_is\_lnk\_projection\_to\_caller | 43:14.8 | 43:14.8 | 00:00.0 |
| aaa\_is\_lnk\_projection\_to\_child | 43:14.8 | 43:14.8 | 00:00.0 |
| aaa\_is\_dtg\_projection\_to\_child | 43:20.2 | 43:20.2 | 0:00:00 |
| aaa\_is\_dtg\_projection\_to\_caller | 43:20.2 | 43:20.2 | 0:00:00 |
| aaa\_is\_dtg\_projection\_to\_called | 43:20.2 | 43:20.2 | 0:00:00 |
| aaa\_is\_obj\_color\_userinterface | 43:14.0 | 43:14.0 | 00:00.0 |
| aaa\_is\_obj\_finalmap | 43:14.1 | 43:14.1 | 00:00.0 |
| aaa\_is\_obj\_color\_batch | 43:20.6 | 43:20.6 | 0:00:00 |
| aaa\_is\_obj\_color\_richclient | 43:14.0 | 43:14.0 | 00:00.0 |
| aaa\_is\_obj\_color\_io | 43:14.0 | 43:14.0 | 00:00.0 |
| aaa\_is\_tra\_good\_to\_go | 43:20.6 | 43:20.6 | 0:00:00 |
| aaa\_is\_tra\_projection\_to\_child | 43:15.6 | 43:15.6 | 00:00.0 |
| aaa\_is\_tra\_projection\_to\_caller | 43:15.6 | 43:15.6 | 00:00.0 |
**Notes/comments**
**Related Pages**