CAST Report Generator - Release Notes - 1.19
Info
Summary: this page describes the new features and bugs that have been fixed in CAST Report Generator 1.19.x.
Content matrix
| Version | Summary of content |
|---|
| 1.19.3 | Bug fixing. |
| 1.19.2 | Bug fixing. |
| 1.19.1 | Bug fixing. |
| 1.19.0 | - Three new CWE 2020 templates.
- Two new table components (ACTION_PLAN_BOOKMARKS and ACTION_PLAN_BOOKMARKS_TABLE).
- New parameters for existing IFPUG_FUNCTIONS and AETP_LIST components.
- Release ≥ 20200929 of the Quality Standards Mapping extension is required.
|
Compatibility matrix
This release of Report Generator GUI and for Report Generator for Dashboards functions with the following:
| CAST RestAPI | ≥ 1.12.x | Mandatory |
|---|
| MIPS Reduction Index | ≥ 20200518 | These extensions are required for Compliance Report generation. Depending on what "standard" you are targeting in your Compliance Report, you can install a combination of extensions: - To generate Compliance Reports for MIPS standards, you MUST always install the MIPS Reduction Index extension.
- To generate Compliance Reports for CISQ, OMG-ASCQM and OWASP standards, you can install either the CISQ, OMG-ASCQM and OWASP extensions or the Quality Standards Mapping extension. If both the CISQ, OMG-ASCQM and OWASP extensions and the Quality Standards Mapping extension are installed, data is automatically taken from the CISQ, OMG-ASCQM and OWASP extensions at all times.
If you are using CAST AIP Console ≥ 1.14.0, the Quality Standards Mapping extension is installed with all new source code versions, however, you should ensure that the correct release of the extension is used. |
|---|
| CISQ Index | ≥ 20200518 |
|---|
OMG-ASCQM Index | ≥ 20200518 |
|---|
| OWASP Index | ≥ 20200518 |
|---|
| Quality Standards Mapping extension | ≥ 20200929 |
|---|
| .NET Core SDK | 3.1.x |
|
|---|
Component documentation
1.19.3-funcrel
Resolved Issues
| Customer Ticket Id | Details |
|---|
| 28873 | Report Generator error - Input string was not in a correct format. |
| 28871 | Report Generator failing when using a non admin user. |
1.19.2-funcrel
Resolved Issues
| Customer Ticket Id | Details |
|---|
| 28404 | When attempting to select a snapshot, the dropdown uses the format “Application name + Version name” making it difficult to distinguish the correct snapshot name. Report Generator now uses the format “Version name - Snapshot name” and as a result, the names of snapshots displayed in the generated reports may change. |
1.19.1-funcrel
Resolved Issues
| Customer Ticket Id | Details |
|---|
| 27354 | Report Generator templates title mismatch |
1.19.0-funcrel
New Features
| Summary | Details |
|---|
| New table component ACTION_PLAN_BOOKMARKS | The new ACTION_PLAN_BOOKMARKS table component provides a list of violations added to the Action Plan together with bookmarks. Options: COUNT= number of violations to display, 10 by default or if not set, ALL for displaying all the violations in the Action Plan. FILTER= added |
| New table component ACTION_PLAN_BOOKMARKS_TABLE | The new ACTION_PLAN_BOOKMARKS_TABLE table component provides a list of violations added to the Action Plan with bookmarks without source code. Options: COUNT=N where N indicates the number of violations, by default 5 (ALL corresponds to all violations). All bookmarks of a violation are displayed. FILTER=added |
| New report CWE (2020) Top 25 Compliance Report.docx | A new report has been implemented called CWE (2020) Top 25 Compliance Report.docx. Requires release ≥ 20200929 of the Quality Standards Mapping extension and ≥ 1.12.0 of the RestAPI. |
| New report CWE (2020) Top 25 Detailed Report.docx | A new report has been implemented called CWE (2020) Top 25 Detailed Report.docx. Requires release ≥ 20200929 of the Quality Standards Mapping extension and ≥ 1.12.0 of the RestAPI. |
| New report CWE (2020) Top 25 Full Detailed Report.xlsx | A new report has been implemented called CWE (2020) Top 25 Full Detailed Report.xlsx. Requires release ≥ 20200929 of the Quality Standards Mapping extension and ≥ 1.12.0 of the RestAPI. |
Feature Improvements
| Summary | Details |
|---|
| New parameter for IFPUG_FUNCTIONS table component | PREVIOUS=YES |
| New parameter for AEFP_LIST table component | PREVIOUS=YES |
| New parameter for IFPUG_FUNCTIONS table component | ZERO=YES |
Other Updates
Resolved Issues
| Customer Ticket Id | Details |
|---|
| 26523 | Error while generating report using template “Executive-summary-sample1.pptx”: ERROR - Cast.Util.Log.LogHelper : Exception thrown during document parsing (BlockType : TEXT, BlockName : APPLICATION_RULE) |
| 26569 | Portfolio reports contain applications that do not match the Category and Tag selection criteria. |
| 26607 | Not possible to remove entries with 0 FP from the report. |
| 26609 | “ACTION_PLAN_VIOLATIONS” block in the 2_Word_component_Library file is using the wrong column “priority” to pull the importance. It should be using the “tag” column. |
AJS.$('[data-macro-name="markdown-from-url"] code').each(function(i, block) { hljs.highlightBlock(block); });``AJS.$('[data-macro-name="markdown-from-url"] .language-mermaid').each(function(i, block) { const config = { startOnLoad:true, theme: 'default', flowchart:{ useMaxWidth:false, htmlLabels:true } }; mermaid.initialize(config); window.mermaid.init(undefined, block); });