1.27
Content matrix
| Version | Summary of content | Comments |
|---|
| 1.27.0-funcrel | Package contents: | Can be used with: |
RestAPI documentation
1.27.0-funcrel
New Features
Feature Improvements
Other Updates
| Internal Id | Details |
|---|
| DASHBOARDS-3637 | HD: Description is overlapping with title for customExpresions Tiles in HD |
| DASHBOARDS-3624 | HD: Trends Tile showing “no evolution” in case of single snapshot |
| DASHBOARDS-3525 | HD: Trends Tile showing “no evolution” in case of single snapshot |
| DASHBOARDS-3508 | HD: Regression issue: HD Application Map tile is not displaying any value |
| DASHBOARDS-3463 | HD: ID should be unique for AEP tile in HD |
| DASHBOARDS-3444 | ED and HD (API): /server/reset web service should reload the roles.xml file |
| DASHBOARDS-3650 | HD: Tiles are not displaying modules and technologies in application level |
| DASHBOARDS-3621 | ED: Action Plan Recommendation Algorithm Bug in the rules selection |
| DASHBOARDS-3655 | ED and HD (API): Bad order of records for some extraction with modules |
Resolved Issues
| Customer Ticket Id | Details |
|---|
| 29825 | ED: EXCLUSIONS and ACTION tabs are not available in dashboard due to overlap of item in the view (ED) |
| 29574 | HD: Applications map tile in health dashboard is showing no values |
| 29299 | HD: Review of label ‘Applications Added’ in Application Fast Fact tile |
| 30102 | [AIP Datamart] ERROR: duplicate key value violates unique constraint “mod_health_scores_pkey”. This bug impacting the RestAPI is now fixed. |
AJS.$('[data-macro-name="markdown-from-url"] code').each(function(i, block) { hljs.highlightBlock(block); });``AJS.$('[data-macro-name="markdown-from-url"] .language-mermaid').each(function(i, block) { const config = { startOnLoad:true, theme: 'default', flowchart:{ useMaxWidth:false, htmlLabels:true } }; mermaid.initialize(config); window.mermaid.init(undefined, block); });