Description

This page outlines the error which is faced when running HTML/JS analysis :

 2019-05-14 17:57:33.990268	Error	MODULMSG ; Job execution	SQL Error: ERROR:  null value in column "source_id" violates not-null constraint.
 2019-05-14 17:57:33.990268	Error	MODULMSG ; Job execution	SQL Error: DETAIL:  Failing row contains (null, 6167556, 0, I)..
 2019-05-14 17:57:33.990268	Error	MODULMSG ; Job execution	SQL Error: CONTEXT:  SQL statement "insert into AMT_OBJPRO (SOURCE_ID, TARGET_ID, PROP, STATUS).
 2019-05-14 17:57:33.990268	Error	MODULMSG ; Job execution	SQL Error:   select il.INTERNAL_SOURCE_ID, .
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error:          il.INTERNAL_TARGET_ID, .
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error:          min(ip.PROPERTY_INT), .
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error:          'I'.
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error:     from AMT_PRJLINK il .
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error:     join AMT_PRJREL ip.
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error:       on il.LINK_ID = ip.OBJECT_ID.
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error:    where il.LINK_TYPE_ID = L_LINKTYPE.
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error:    group by il.INTERNAL_SOURCE_ID, il.INTERNAL_TARGET_ID".
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error: PL/pgSQL function amt_p_fill_prj(integer) line 63 at SQL statement.
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error: SQL statement "select AMT_P_FILL_PRJ (I_IDSESSION)".
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error: PL/pgSQL function amt_p_split_fill(integer) line 60 at SQL statement.
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error: SQL statement "select AMT_P_SPLIT_FILL (I_IDSESSION)".
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error: PL/pgSQL function amt_p_split_in(integer) line 17 at SQL statement.
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error: SQL statement "select AMT_P_SPLIT_IN (I_IDSESSION)".
 2019-05-14 17:57:33.991265	Error	MODULMSG ; Job execution	SQL Error: PL/pgSQL function cache_processid(integer,integer) line 28 at SQL statement (Severity 1, Msg No 1).
 2019-05-14 17:57:34.230285	Error	MODULMSG ; Job execution	Procedure call failed: ?us93520_1_local.CACHE_PROCESSID,I_IDSESSION,I_IDUSRPRO
Observed in CAST AIP
Release
Yes/No
8.3.x(tick) 
8.2.x(tick) 
8.1.x(tick) 
8.0.x(tick) 
7.3.x(tick)
Observed on RDBMS
RDBMS
Yes/No
Oracle Server(tick)
Microsoft SQL Server(tick)
CSS3(tick)
CSS2(tick)
Step by Step Scenario
  1. Migration of CAST version.
  2. Run analysis
  3. Analysis fails with the mentioned error in Description section
Action Plan

The issue is due to duplication of the duplicate object ID's in the local database.

  1. Run the below query on the local database to identify the duplicate object ID's in the Knowledge Base.

    select idnam, objtyp, count(1) as count from objects 
    group by idnam, objtyp 
    having count(1) > 1
  2. Run the below script in the Knowledge Base to clean the duplicate ID's.

    select droptemporarytable('DUPLICATES');
    
    CREATE TEMPORARY TABLE DUPLICATES 
    AS select idnam, objtyp
    from objects 
    group by idnam, objtyp
    having count(1) > 1;
    
    DELETE FROM OBJECTS
    USING DUPLICATES d
    WHERE OBJECTS.idnam = d.idnam
    AND OBJECTS.objtyp = d.objtyp
    AND idkey NOT IN (
    select idkey from objects o
    join dss_objects dos
    on dos.object_id = o.idkey
    where dos.object_full_name = o.idnam
    );
  3. Run the analysis.
Impact on Analysis Results and Dashboard

Analysis will not fail with above error if workaround is applied

Notes/comments

Ticket #17760, #17918, #18903

Related Pages