This documentation page is part of a legacy method of installing CAST AIP. This documentation is no longer maintained and may contain obsolete information. When using AIP Console, AIP schemas are installed automatically when creating an application. Refer to Installation and Configuration and Add a new Application.
On this page:
Target audience:
CAST AI Administrators
Summary: This section provides details about the logins used by the various end-user CAST Products to access the CAST Analysis Service, the CAST Dashboard Service and the CAST Measurement Service.
For details about the rights required for connecting to the CAST Analysis Service and the CAST Dashboard Service in an Oracle Server environment with a user other than the schema owner or the system login, please see:
- Appendix - RDBMS requirements and configuration (section Connecting to CAST Analysis/Dashboard Services with a user other than the schema owner or "system")
Key
The following key is used to describe the required rights:
- D: (DBA) user with Administrative rights
- O: Owner/ Schema
- For Oracle, this is the owner of the schema (same as the schema name).
- For Microsoft SQL Server, this is the owner (dbowner or dbo alias)
- U: User - use of an account other than owner or dba
General rule of thumb
As a general rule, end user applications require the following database access rights:
- CAST Enlighten = read/write access
- CAST Architecture Checker = read access
- CAST Action Plan Optimizer (in beta) = read/write access
Server user rights required by CAST products for connecting to the CAST Analysis Service
Microsoft SQL Server
User Rights / | Server Manager: | Server Manager: | CAST Management Studio | CAST Enlighten | CAST Report Center | CAST Discovery Portal |
---|---|---|---|---|---|---|
Connection type to use → | D | O | U/O | U/O | U/O | U/O |
Login/user from public group | D | O | U/O | U | U | U |
User dbowner | O | O | O | O | O | |
Select, Insert, Delete, | U | U | U | U | ||
Execute on CAST Procedure/Function | U | U | U | U | ||
CONTROL on Table to public | U* | U* | U* | U* | ||
dbcreator | D | |||||
diskadmin | D | |||||
sysadmin | D | |||||
View server state | O | U/O | U | U |
* Right must be applied to all the tables in the Analysis Service
Oracle
User Rights / | Server Manager: | Server Manager: | CAST Management Studio | CAST Enlighten | CAST Report Center | CAST Discovery Portal |
---|---|---|---|---|---|---|
Connection type to use → | D | O | U/O | U/O | U/O | U/O |
CONNECT | D/O | O | O | O | O | O |
Schema owner | O | O | O | O | ||
CREATE_USER | D | |||||
ALTER_USER | D | |||||
GRANT_ANY_PRIVILEGE | D | |||||
GRANT_ANY_ROLE | D | |||||
SELECT_ANY_DICTIONARY | D/O | O | O | O | O | O |
CREATE_TABLE | O | O | O | O | O | O |
CREATE PROCEDURE | O | O | O | O | O | O |
CREATE SEQUENCE | O | O | O | O | O | O |
CREATE SYNONYM | ||||||
CREATE DATABASE LINK | ||||||
CREATE VIEW | O | O | O | O | O | O |
CREATE TRIGGER | O | O | O | O | O | O |
(CREATE/INSERT/DELETE/UPDATE/SELECT) ANY TABLE | ||||||
DROP ANY TABLE | ||||||
(CREATE/INSERT/DELETE/UPDATE/SELECT) on CAST tables/views | ||||||
Execute on CAST Procedure/Function | ||||||
ANALYZE ANY |
Server user rights required by CAST products for connecting to CAST Dashboard /Measurement Service
Microsoft SQL Server
User Rights / | Server Manager: | Server Manager: | CAST Management Studio | Health Dashboard / Engineering Dashboard / Legacy CED |
---|---|---|---|---|
Connection type to use → | D | O | U/O | O |
Login/user from public group | O | U | ||
User dbowner | D | O | O | O |
Select, Insert, Delete, | U | |||
Execute on CAST Procedure/Function | U | |||
CONTROL on Table to public | U* | |||
dbcreator | D | |||
diskadmin | D | |||
sysadmin | D | |||
View server state | O | U |
* Right must be applied to all the tables in the Dashboard Service
Oracle
User Rights / | Server Manager: | Server Manager: | CAST Management Studio | Health Dashboard / Engineering Dashboard / Legacy CED |
---|---|---|---|---|
Connection type to use → | D | O | U/O | O |
CONNECT | D/O | O | O | O |
Schema owner | O | O | O | O |
CREATE_USER | D | |||
ALTER_USER | D | |||
GRANT_ANY_PRIVILEGE | D | |||
GRANT_ANY_ROLE | D | |||
SELECT_ANY_DICTIONARY | D/O | O | O | O |
CREATE_TABLE | O | O | O | O |
CREATE PROCEDURE | O | O | O | O |
CREATE SEQUENCE | O | O | O | O |
CREATE SYNONYM | ||||
CREATE DATABASE LINK | ||||
CREATE VIEW | O | O | O | O |
CREATE TRIGGER | O | O | O | O |
(CREATE/INSERT/DELETE/UPDATE/SELECT) ANY TABLE | ||||
DROP ANY TABLE | ||||
(CREATE/INSERT/DELETE/UPDATE/SELECT) on CAST tables/views | ||||
Execute on CAST Procedure/Function | ||||
ANALYZE ANY |